Explore majors that qualify for scholarship funding and lead to high-demand careers in Washington state in the table below.
Aligned with our mission to build pathways to high-demand jobs, recipients of the Baccalaureate Scholarship must pursue a major that leads to a high-demand, living-wage job in Washington state upon graduating with a bachelor’s degree. Since major titles vary by college, eligibility is based on CIP codes, which you find in the table below. You can find additional information about our datasources, definitions, and tips for using this tool in our FAQ section.
Baccalaureate eligible majors & institutions
| CIP code | Major | School |
|---|---|---|
| 01.0301 | Agricultural Production Operations, General | Washington State University, Yakima Valley College |
| 01.0308 | Agroecology and Sustainable Agriculture | Walla Walla Community College, Washington State University |
| 01.1001 | Food Science | Washington State University |
| 03.0101 | Natural Resources/Conservation, General | Cascadia College, Grays Harbor College, Green River College, Skagit Valley College |
| 03.0103 | Environmental Studies | Central Washington University, Gonzaga University, Pacific Lutheran University, Saint Martin's University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Washington State University, Western Washington University, Whitman College, Whitworth University |
| 03.0104 | Environmental Science | Eastern Washington University, Gonzaga University, Heritage University, Northwest Indian College, Northwest University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Western Washington University, Whitworth University |
| 03.0209 | Energy and Environmental Policy | Western Washington University |
| 03.0501 | Forestry, General | Washington State University |
| 03.0601 | Wildlife, Fish and Wildlands Science and Management | No completions 2022-2024 |
| 04.0201 | Architecture | University of Washington-Seattle Campus |
| 04.0301 | City/Urban, Community, and Regional Planning | Eastern Washington University, University of Washington-Seattle Campus |
| 04.0401 | Environmental Design/Architecture | No completions 2022-2024 |
| 04.0902 | Architectural and Building Sciences/Technology | University of Washington-Seattle Campus, Washington State University |
| 09.0702 | Digital Communication and Media/Multimedia | Central Washington University, Seattle University, Washington State University |
| 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | Cornish College of the Arts, DigiPen Institute of Technology, Lake Washington Institute of Technology |
| 11.0101 | Computer and Information Sciences, General | City University of Seattle, Eastern Washington University, University of Washington-Bothell Campus, University of Washington-Tacoma Campus, Washington State University, Western Washington University, Whitman College |
| 11.0102 | Artificial Intelligence | DigiPen Institute of Technology |
| 11.0103 | Information Technology | Central Washington University, Centralia College, Columbia Basin College, Olympic College, Renton Technical College, Saint Martin's University, Spokane Falls Community College, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University |
| 11.0104 | Informatics | University of Washington-Seattle Campus |
| 11.0105 | Human-Centered Technology Design | University of Washington-Seattle Campus |
| 11.0201 | Computer Programming/Programmer, General | Bellevue College, Cascadia College, Edmonds College, Green River College, Lake Washington Institute of Technology |
| 11.0202 | Computer Programming, Specific Applications | DigiPen Institute of Technology, North Seattle College |
| 11.0301 | Data Processing and Data Processing Technology/Technician | Bellevue College |
| 11.0401 | Information Science/Studies | City University of Seattle, Walla Walla University |
| 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | Central Washington University, Eastern Washington University, University of Washington-Bothell Campus |
| 11.0802 | Data Modeling/Warehousing and Database Administration | Bellevue College |
| 11.0804 | Modeling, Virtual Environments and Simulation | DigiPen Institute of Technology |
| 11.0899 | Computer Software and Media Applications, Other | No completions 2022-2024 |
| 11.1001 | Network and System Administration/Administrator | Whatcom Community College, Yakima Valley College |
| 11.1002 | System, Networking, and LAN/WAN Management/Manager | Central Washington University, Renton Technical College, Tacoma Community College |
| 11.1005 | Information Technology Project Management | Central Washington University |
| 11.1006 | Computer Support Specialist | No completions 2022-2024 |
| 11.1099 | Computer/Information Technology Services Administration and Management, Other | Seattle Pacific University, Washington State University |
| 13.1001 | Special Education and Teaching, General | Central Washington University, Eastern Washington University, Gonzaga University, Saint Martin's University, Seattle Pacific University, Western Washington University, Whitworth University |
| 13.1202 | Elementary Education and Teaching | Central Washington University, City University of Seattle, Clark College, Eastern Washington University, Heritage University, Northwest University, Northwest University-Center for Online and Extended Education, Pacific Lutheran University, Saint Martin's University, Walla Walla University, Washington State University, Western Washington University, Whitworth University, Whitworth University-Adult Degree Programs |
| 13.1210 | Early Childhood Education and Teaching | Central Washington University, Centralia College, Columbia Basin College, Eastern Washington University, Grays Harbor College, Green River College, Highline College, Lake Washington Institute of Technology, Lower Columbia College, North Seattle College, Pierce College District, Seattle Pacific University, University of Washington-Seattle Campus, Wenatchee Valley College, Western Washington University, Yakima Valley College |
| 13.1213 | Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | Central Washington University |
| 13.1301 | Agricultural Teacher Education | Washington State University |
| 13.1307 | Health Teacher Education | Eastern Washington University |
| 13.1309 | Technology Teacher Education/Industrial Arts Teacher Education | No completions 2022-2024 |
| 13.1311 | Mathematics Teacher Education | Central Washington University, Eastern Washington University, Heritage University, Northwest University, University of Washington-Seattle Campus, Western Washington University |
| 13.1316 | Science Teacher Education/General Science Teacher Education | Central Washington University, Eastern Washington University, Western Washington University |
| 13.1320 | Trade and Industrial Teacher Education | Central Washington University |
| 13.1321 | Computer Teacher Education | No completions 2022-2024 |
| 13.1322 | Biology Teacher Education | Central Washington University, Eastern Washington University, Western Washington University |
| 13.1323 | Chemistry Teacher Education | Eastern Washington University, Western Washington University |
| 13.1329 | Physics Teacher Education | No completions 2022-2024 |
| 13.1337 | Earth Science Teacher Education | Western Washington University |
| 14.0101 | Engineering, General | Gonzaga University, Seattle Pacific University, Walla Walla University |
| 14.0201 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General | University of Washington-Seattle Campus |
| 14.0501 | Bioengineering and Biomedical Engineering | University of Washington-Seattle Campus, Walla Walla University, Washington State University |
| 14.0701 | Chemical Engineering | University of Washington-Seattle Campus, Washington State University |
| 14.0702 | Chemical and Biomolecular Engineering | University of Washington-Seattle Campus |
| 14.0801 | Civil Engineering, General | Gonzaga University, Saint Martin's University, Seattle University, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University, Washington State University |
| 14.0901 | Computer Engineering, General | DigiPen Institute of Technology, Gonzaga University, Seattle Pacific University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University, Washington State University |
| 14.0903 | Computer Software Engineering | DigiPen Institute of Technology, Washington State University |
| 14.1001 | Electrical and Electronics Engineering | Eastern Washington University, Gonzaga University, Seattle Pacific University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University, Washington State University |
| 14.1401 | Environmental/Environmental Health Engineering | University of Washington-Seattle Campus |
| 14.1801 | Materials Engineering | University of Washington-Seattle Campus, Washington State University |
| 14.1901 | Mechanical Engineering | Eastern Washington University, Gonzaga University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University, Washington State University |
| 14.3201 | Polymer/Plastics Engineering | Western Washington University |
| 14.3501 | Industrial Engineering | University of Washington-Seattle Campus |
| 14.3601 | Manufacturing Engineering | Western Washington University |
| 14.4201 | Mechatronics, Robotics, and Automation Engineering | University of Washington-Seattle Campus |
| 14.4701 | Electrical and Computer Engineering | University of Washington-Seattle Campus, Western Washington University |
| 15.0000 | Engineering Technologies/Technicians, General | Bellingham Technical College, Eastern Washington University, Edmonds College |
| 15.0303 | Electrical, Electronic, and Communications Engineering Technology/Technician | Central Washington University |
| 15.0612 | Industrial Technology/Technician | Central Washington University |
| 15.0701 | Occupational Safety and Health Technology/Technician | Central Washington University |
| 15.0805 | Mechanical/Mechanical Engineering Technology/Technician | Central Washington University, Eastern Washington University, Wenatchee Valley College |
| 15.1001 | Construction Engineering Technology/Technician | Washington State University |
| 15.1201 | Computer Engineering Technology/Technician | No completions 2022-2024 |
| 15.1501 | Engineering/Industrial Management | Gonzaga University |
| 15.1701 | Energy Systems Technology/Technician | Central Washington University, South Seattle College |
| 15.9999 | Engineering/Engineering-Related Technologies/Technicians, Other | Eastern Washington University |
| 26.0101 | Biology/Biological Sciences, General | Central Washington University, Eastern Washington University, Gonzaga University, Heritage University, Northwest University, Pacific Lutheran University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Washington State University, Western Washington University, Whitman College, Whitworth University |
| 26.0102 | Biomedical Sciences, General | Central Washington University, University of Washington-Tacoma Campus |
| 26.0210 | Biochemistry and Molecular Biology | Bellevue College, Whitman College |
| 26.0299 | Biochemistry, Biophysics and Molecular Biology, Other | Whitman College |
| 26.0301 | Botany/Plant Biology | University of Washington-Seattle Campus |
| 26.0406 | Cell/Cellular and Molecular Biology | Central Washington University, Northwest University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Seattle Campus, Western Washington University |
| 26.0502 | Microbiology, General | University of Washington-Seattle Campus, Washington State University |
| 26.0701 | Zoology/Animal Biology | Washington State University |
| 26.0709 | Wildlife Biology | No completions 2022-2024 |
| 26.0801 | Genetics, General | Washington State University |
| 26.0901 | Physiology, General | Seattle Pacific University, University of Washington-Seattle Campus |
| 26.0908 | Exercise Physiology and Kinesiology | Eastern Washington University, Gonzaga University, Northwest University, Seattle Pacific University, Seattle University, Washington State University |
| 26.1103 | Bioinformatics | Whitworth University |
| 26.1301 | Ecology | Central Washington University, Seattle Pacific University |
| 26.1302 | Marine Biology and Biological Oceanography | University of Washington-Seattle Campus, Western Washington University |
| 26.1305 | Environmental Biology | Central Washington University, Whitman College |
| 26.1307 | Conservation Biology | Seattle University |
| 26.1399 | Ecology, Evolution, Systematics and Population Biology, Other | University of Washington-Seattle Campus |
| 26.1501 | Neuroscience | University of Puget Sound, Washington State University, Western Washington University |
| 26.1503 | Neurobiology and Anatomy | University of Washington-Seattle Campus |
| 26.9999 | Biological and Biomedical Sciences, Other | Seattle Pacific University, Whitman College |
| 27.0101 | Mathematics, General | Central Washington University, Eastern Washington University, Gonzaga University, Heritage University, Northwest University, Pacific Lutheran University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Washington State University, Western Washington University, Whitman College, Whitworth University |
| 27.0199 | Mathematics, Other | University of Washington-Seattle Campus, Whitman College |
| 27.0301 | Applied Mathematics, General | Central Washington University, Gonzaga University, Seattle Pacific University, University of Washington-Seattle Campus, Washington State University, Western Washington University, Whitworth University |
| 27.0303 | Computational Mathematics | University of Washington-Seattle Campus |
| 27.0304 | Computational and Applied Mathematics | Pacific Lutheran University |
| 27.0305 | Financial Mathematics | Whitman College |
| 27.0399 | Applied Mathematics, Other | University of Washington-Seattle Campus, Whitworth University |
| 27.0501 | Statistics, General | University of Washington-Seattle Campus |
| 27.0503 | Mathematics and Statistics | University of Washington-Tacoma Campus, Western Washington University, Whitman College |
| 27.0599 | Statistics, Other | Eastern Washington University |
| 27.9999 | Mathematics and Statistics, Other | Whitman College |
| 30.0101 | Biological and Physical Sciences | The Evergreen State College, University of Puget Sound, Washington State University, Western Washington University, Whitworth University |
| 30.0801 | Mathematics and Computer Science | Western Washington University, Whitman College |
| 30.1701 | Behavioral Sciences | Central Washington University |
| 30.1901 | Nutrition Sciences | Bastyr University, Central Washington University, Seattle Pacific University, University of Washington-Seattle Campus |
| 30.2701 | Human Biology | Bastyr University, University of Washington-Seattle Campus, Washington State University, Whitman College |
| 30.3001 | Computational Science | Washington State University |
| 30.3101 | Human Computer Interaction | DigiPen Institute of Technology, Northwest University, University of Washington-Seattle Campus, Whitman College |
| 30.3201 | Marine Sciences | Western Washington University |
| 30.3301 | Sustainability Studies | University of Washington-Seattle Campus, Western Washington University |
| 30.4401 | Geography and Environmental Studies | University of Washington-Seattle Campus, Western Washington University |
| 30.4901 | Mathematical Economics | Whitman College |
| 30.7001 | Data Science, General | Central Washington University, City University of Seattle, Western Washington University |
| 30.7101 | Data Analytics, General | City University of Seattle |
| 30.7103 | Data Visualization | University of Washington-Bothell Campus |
| 31.0505 | Exercise Science and Kinesiology | Central Washington University, Pacific Lutheran University, Saint Martin's University, Seattle University, University of Puget Sound, Walla Walla University, Washington State University, Western Washington University, Whitworth University |
| 40.0101 | Physical Sciences, General | Washington State University |
| 40.0201 | Astronomy | University of Washington-Seattle Campus, Whitman College |
| 40.0202 | Astrophysics | Whitman College |
| 40.0401 | Atmospheric Sciences and Meteorology, General | University of Washington-Seattle Campus |
| 40.0402 | Atmospheric Chemistry and Climatology | University of Washington-Seattle Campus |
| 40.0501 | Chemistry, General | Central Washington University, Eastern Washington University, Gonzaga University, Pacific Lutheran University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Washington State University, Western Washington University, Whitman College, Whitworth University |
| 40.0599 | Chemistry, Other | Whitman College |
| 40.0601 | Geology/Earth Science, General | Central Washington University, Eastern Washington University, Pacific Lutheran University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Washington State University, Western Washington University, Whitman College |
| 40.0602 | Geochemistry | Whitman College |
| 40.0603 | Geophysics and Seismology | University of Washington-Seattle Campus, Western Washington University |
| 40.0607 | Oceanography, Chemical and Physical | University of Washington-Seattle Campus |
| 40.0699 | Geological and Earth Sciences/Geosciences, Other | Central Washington University, Eastern Washington University, University of Washington-Seattle Campus, Whitman College |
| 40.0801 | Physics, General | Central Washington University, Eastern Washington University, Gonzaga University, Pacific Lutheran University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Washington State University, Western Washington University, Whitman College, Whitworth University |
| 40.0899 | Physics, Other | Whitman College, Whitworth University |
| 41.0101 | Biology/Biotechnology Technology/Technician | Eastern Washington University |
| 42.2703 | Developmental and Child Psychology | Eastern Washington University, Western Washington University |
| 42.2799 | Research and Experimental Psychology, Other | University of Washington-Seattle Campus, Whitman College |
| 43.0404 | Cybersecurity Defense Strategy/Policy | No completions 2022-2024 |
| 45.0301 | Archeology | University of Washington-Seattle Campus, Western Washington University |
| 45.0603 | Econometrics and Quantitative Economics | Gonzaga University, University of Washington-Seattle Campus, Washington State University, Whitman College |
| 45.0702 | Geographic Information Science and Cartography | Central Washington University, University of Washington-Seattle Campus |
| 49.0101 | Aeronautics/Aviation/Aerospace Science and Technology, General | Green River College |
| 49.0102 | Airline/Commercial/Professional Pilot and Flight Crew | Central Washington University, Walla Walla University |
| 50.0404 | Industrial and Product Design | University of Washington - Seattle Campus, Walla Walla University, Western Washington University |
| 50.0411 | Game and Interactive Media Design | Cornish College of the Arts |
| 50.0701 | Art/Art Studies, General | Central Washington University, Eastern Washington University, Gonzaga University, Seattle Pacific University, University of Puget Sound, University of Washington-Seattle Campus, Walla Walla University, Western Washington University, Whitworth University |
| 51.0000 | Health Services/Allied Health/Health Sciences, General | Eastern Washington University, Seattle Central College, Walla Walla University |
| 51.0001 | Health and Wellness, General | Antioch University-Seattle, Bellevue College |
| 51.0201 | Communication Sciences and Disorders, General | University of Washington-Seattle Campus, Western Washington University |
| 51.0203 | Speech-Language Pathology/Pathologist | Eastern Washington University |
| 51.0204 | Audiology/Audiologist and Speech-Language Pathology/Pathologist | Washington State University |
| 51.0602 | Dental Hygiene/Hygienist | Clark College, Columbia Basin College, Eastern Washington University, Lake Washington Institute of Technology, Pierce College District, Yakima Valley College |
| 51.0701 | Health/Health Care Administration/Management | Bellevue College, City University of Seattle, Eastern Washington University, Skagit Valley College |
| 51.0706 | Health Information/Medical Records Administration/Administrator | Eastern Washington University, Tacoma Community College, University of Washington-Seattle Campus |
| 51.0707 | Health Information/Medical Records Technology/Technician | Bellevue College |
| 51.0812 | Respiratory Therapy Technician/Assistant | Highline College, Spokane Community College |
| 51.0904 | Emergency Medical Technology/Technician (EMT Paramedic) | Central Washington University |
| 51.0910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | Seattle University |
| 51.0911 | Radiologic Technology/Science - Radiographer | Bellevue College |
| 51.0912 | Physician Assistant | University of Washington-Seattle Campus |
| 51.0913 | Athletic Training/Trainer | Washington State University |
| 51.0916 | Radiation Protection/Health Physics Technician | Columbia Basin College |
| 51.1004 | Clinical/Medical Laboratory Technician | Heritage University |
| 51.1005 | Clinical Laboratory Science/Medical Technology/Technologist | Seattle University, University of Washington-Seattle Campus |
| 51.1199 | Health/Medical Preparatory Programs, Other | Central Washington University, Western Washington University |
| 51.1501 | Substance Abuse/Addiction Counseling | Centralia College, Eastern Washington University, Edmonds College, Lake Washington Institute of Technology, Olympic College, Peninsula College |
| 51.1503 | Clinical/Medical Social Work | No completions 2022-2024 |
| 51.1504 | Community Health Services/Liaison/Counseling | Seattle Central College, Western Washington University |
| 51.2201 | Public Health, General | Central Washington University, Eastern Washington University, Lake Washington Institute of Technology, Tacoma Community College, University of Washington-Seattle Campus |
| 51.2202 | Environmental Health | University of Washington-Seattle Campus |
| 51.2207 | Public Health Education and Promotion | Central Washington University, University of Washington-Seattle Campus, Walla Walla University |
| 51.2208 | Community Health and Preventive Medicine | Western Governors University, Western Washington University, Whitworth University |
| 51.2211 | Health Services Administration | Eastern Washington University, University of Washington-Tacoma Campus |
| 51.2212 | Behavioral Aspects of Health | Whitman College |
| 51.2299 | Public Health, Other | University of Washington-Bothell Campus |
| 51.3101 | Dietetics/Dietitian | Central Washington University |
| 51.3801 | Registered Nursing/Registered Nurse | Bellevue College, Columbia Basin College, Eastern Washington University, Gonzaga University, Green River College, Heritage University, Northwest University, Northwest University-Center for Online and Extended Education, Olympic College, Pacific Lutheran University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University, Washington State University, Wenatchee Valley College, Western Washington University, Whitworth University |
| 52.0301 | Accounting | Central Washington University, City University of Seattle, Eastern Washington University, Gonzaga University, Heritage University, Northwest University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, University of Washington-Tacoma Campus, Walla Walla University, Washington State University, Western Washington University, Whitworth University |
| 52.0302 | Accounting Technology/Technician and Bookkeeping | Bellevue College, North Seattle College |
| 52.1201 | Management Information Systems, General | Eastern Washington University, Washington State University, Western Washington University |
| 52.1301 | Management Science | Eastern Washington University, Seattle University, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Western Washington University |
| 52.1302 | Business Statistics | Eastern Washington University |
| 52.1304 | Actuarial Science | Central Washington University |
| 52.1399 | Management Sciences and Quantitative Methods, Other | University of Washington-Seattle Campus |
| 52.2001 | Construction Management, General | Central Washington University, Pierce College District |
| 11.0701 | Computer Science | Bellevue College, Central Washington University, Gonzaga University, Heritage University, Lake Washington Institute of Technology, North Seattle College, Pacific Lutheran University, Saint Martin's University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Washington State University, Whitman College, Whitworth University |
| 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance | Bates Technical College, Bellevue College, Central Washington University, City University of Seattle, Clark College, Clover Park Technical College, Columbia Basin College, Green River College, Highline College, Western Washington University |
| 15.0406 | Automation Engineer Technology/Technician | Clover Park Technical College, Edmonds College |
| 26.0202 | Biochemistry | Gonzaga University, Pacific Lutheran University, Seattle Pacific University, Seattle University, University of Puget Sound, University of Washington-Bothell Campus, University of Washington-Seattle Campus, Walla Walla University, Washington State University, Western Washington University |
© 2025 Lightcast
FAQs
What is a CIP code?
The Classification of Instructional Program (CIP) code for your specific accepted major of study. All majors have a CIP code. Universities and colleges may have the same CIP code for a major, but the major name may be displayed differently depending on the institution and department. WSOS references CIP codes as they are the same across all institutions.
What makes a major eligible?
A major is eligible if it meets all three of the following criteria:
- It prepares students for a living‑wage career with a bachelor’s degree.
- It is considered a STEM or health care field.
- It leads to high‑demand jobs in Washington state.
Eligibility is based on the CIP code, not the major name. Because major titles vary by college, always use the CIP code to confirm your major.
I don’t see my major on the eligible majors list. What should I do?
Major names vary by college, so use the CIP code to search. If you believe your major meets the criteria for WSOS-funding but isn’t listed, you can submit it for consideration using the Community Input Form. A member of our staff will review your request and follow up within a week.
Can my institution request that a major be added?
Yes, partners are encouraged to submit additions to our eligible majors list to be considered for WSOS funding. Please follow the instructions on this webpage.
The CIP Code of my major is on the list of eligible majors, but the name is different from the one listed. Is my program eligible?
Yes, if the CIP Code of your major matches one on our list of eligible majors, then it is eligible for WSOS funding, even if the names don’t match.
I changed my major to an ineligible major, but my minor is on the eligible majors list. Am I still eligible for WSOS funding?
No, unfortunately, your major must be eligible to receive WSOS funding. We do not consider minors.
What data sources does WSOS use to determine eligible majors?
We use a variety of data sources to verify that a CIP code meets our criteria before adding it to the list of eligible majors. Our primary sources are:
- Occupations In-Demand list from the Washington State Employment Security Department (ESD)
- Integrated Postsecondary Education Data System (IPEDS)
- Lightcast, a labor market analytics company
- National Center for Education Statistics (NCES)
- University of Washington Self-sufficiency Standard for Washington State
Note: We primarily rely on completion data from the three most recent IPEDS reporting years to determine the colleges that offer each CIP code. Colleges without completions during those years may not appear on our list, so we always recommend that Scholars double-check the majors offered at their college.
Why might my college or program not appear on the list?
If a college didn’t report graduation data in those years—or recently updated a major—our list may not show the most current information.
What should I check with my college?
Confirm your major’s CIP code and availability directly with your college to make sure you have the most up‑to‑date details.
