View the 2025 Legislative Report appendices
Baccalaureate Scholarship (BaS) data:
- Appendix B: BaS cohorts by major category of Interest (pg. 11)
- Appendix C: Race or ethnicity of Baccalaureate cohorts (pg. 12)
- Appendix D: BaS participants by home county (pg. 15)
- Appendix E: BaS awarded by academic year (pg. 20)
- Appendix F: BaS enrolled by institution and cohort (pg. 22)
- Appendix G: BaS enrollment and graduation (pg. 22)
- Appendix H: BaS graduation by institution (pg. 25)
Career & Technical Scholarship (CTS) data:
- Appendix I: CTS enrollment
- Appendix J: CTS enrollment and graduation by cohort and program
- Appendix K: CTS graduates by institution
- Appendix L: CTS participant home county (pg. 31)
The above page numbers reflect the page in the current Legislative Report
Appendix B: Selected Baccalaureate Cohorts by Major Category of Interest
| Categories of Approved Majors | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Cohort 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Professions and Related Programs | 824 | 248 | 264 | 304 | 448 | 529 | 531 | 346 | 141 | 195 | 301 | 313 | 352 | 421 | 5217 |
| Engineering, Engineering Technologies and Engineering-Related Fields | 743 | 197 | 179 | 267 | 414 | 500 | 378 | 544 | 173 | 173 | 221 | 213 | 217 | 220 | 4439 |
| Biological and Biomedical Sciences | 596 | 159 | 170 | 219 | 180 | 303 | 315 | 384 | 105 | 62 | 274 | 288 | 197 | 168 | 3420 |
| Computer and Information Sciences and Support Services | 315 | 49 | 59 | 99 | 268 | 278 | 361 | 303 | 192 | 185 | 235 | 239 | 260 | 199 | 3042 |
| Multi/Interdisciplinary Studies | 82 | 17 | 16 | 23 | 29 | 40 | 34 | 86 | 34 | 40 | 60 | 73 | 41 | 36 | 611 |
| Physical Sciences | 180 | 46 | 25 | 46 | 30 | 68 | 65 | 28 | 5 | 3 | 20 | 20 | 23 | 19 | 578 |
| Mathematics and Statistics | 143 | 23 | 19 | 28 | 15 | 19 | 27 | 24 | 36 | 38 | 22 | 22 | 34 | 32 | 482 |
| Education | 14 | 15 | 13 | 18 | 27 | 39 | 54 | 38 | 9 | 6 | 21 | 27 | 22 | 27 | 330 |
| Natural Resources and Conservation | 73 | 13 | 12 | 21 | 7 | 19 | 31 | 27 | 3 | 7 | 27 | 37 | 22 | 25 | 324 |
| Agricultural, Animal, Plant, Veterinary Science and Related Fields | 30 | 9 | 24 | 29 | 27 | 33 | 34 | 21 | 8 | 2 | - | 4 | 5 | - | 226 |
| Other | 40 | - | - | - | - | 2 | - | 13 | 2 | 8 | 34 | 1 | 29 | 73 | 202 |
| Business, Management, Marketing, and Related Support Services | 2 | - | - | - | 5 | 11 | 10 | 6 | 10 | 15 | 19 | 22 | 45 | 33 | 178 |
| Architecture and Related Services | - | - | - | - | - | 19 | 22 | 17 | 20 | 14 | 29 | 16 | 19 | 17 | 173 |
| Transportation and Materials Moving | - | - | - | - | - | - | - | 13 | 12 | 2 | - | - | 9 | 5 | 41 |
| Science Technologies/Technicians | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 9 |
| Total | 3045 | 778 | 782 | 1057 | 1450 | 1860 | 1862 | 1850 | 750 | 750 | 1263 | 1275 | 1275 | 1275 | 19272 |
Appendix B: Selected Baccalaureate Cohorts by Major Category of Interest (%)
| ๏ปฟCategories of Approved Majors | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Column 13 | Cohort 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Professions and Related Programs | 27% | 32% | 34% | 29% | 31% | 28% | 29% | 19% | 19% | 26% | 24% | 25% | 28% | 33% | 27% |
| Engineering, Engineering Technologies and Engineering-Related Fields | 24% | 25% | 23% | 25% | 29% | 27% | 20% | 29% | 23% | 23% | 17% | 17% | 17% | 17% | 23% |
| Biological and Biomedical Sciences | 20% | 20% | 22% | 21% | 12% | 16% | 17% | 21% | 14% | 8% | 22% | 23% | 15% | 13% | 18% |
| Computer and Information Sciences and Support Services | 10% | 6% | 8% | 9% | 18% | 15% | 19% | 16% | 26% | 25% | 19% | 19% | 20% | 16% | 16% |
| Multi/Interdisciplinary Studies | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 6% | 3% | 3% | 3% |
| Physical Sciences | 6% | 6% | 3% | 4% | 2% | 4% | 3% | 2% | 1% | 0.4% | 2% | 2% | 2% | 1% | 3% |
| Mathematics and Statistics | 5% | 3% | 2% | 3% | 1% | 1% | 1% | 1% | 5% | 5% | 2% | 2% | 3% | 3% | 3% |
| Education | 0.5% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 2% | 2% | 2% | 2% | 2% |
| Natural Resources and Conservation | 2% | 2% | 2% | 2% | 0.5% | 1% | 2% | 1% | 0.4% | 1% | 2% | 3% | 2% | 2% | 2% |
| Agricultural, Animal, Plant, Veterinary Science and Related Fields | 1% | 1% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 0.3% | 0% | 0.3% | 0.4% | 0% | 1% |
| Other | 1% | 0% | 0% | 0% | 0% | 0.1% | 0% | 1% | 0.3% | 1% | 3% | 0.1% | 2% | 6% | 1% |
| Business, Management, Marketing, and Related Support Services | 0.1% | 0% | 0% | 0% | 0.3% | 1% | 1% | 0.3% | 1% | 2% | 2% | 2% | 4% | 3% | 1% |
| Architecture and Related Services | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 2% | 2% | 1% | 1% | 1% | 1% |
| Transportation and Materials Moving | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0.3% | 0% | 0% | 1% | 0.4% | 0.2% |
| Science Technologies/Technicians | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.05% |
| Total |
Appendix C: Race or Ethnicity of Baccalaureate Cohorts (%)
| Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Cohort 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 0.30% | 0.70% | 0.20% | 0.30% | 1% | 1% | 1% |
| Asian | 20% | 19% | 24% | 22% | 26% | 25% | 22% | 25% | 26% | 26% | 19% | 19% | 17% | 18% |
| Black or African American | 3% | 5% | 8% | 7% | 6% | 9% | 8% | 8% | 11% | 11% | 10% | 10% | 10% | 11% |
| Hispanic/Latinx of any race | 4% | 18% | 21% | 20% | 25% | 31% | 26% | 28% | 29% | 32% | 36% | 36% | 38% | 40% |
| Native Hawaiian or Other Pacific Islander | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0.70% | 0.40% | 0.40% | 0.50% | 1% | 1% | 1% |
| Two or More Races | 7% | 7% | 1% | 7% | 6% | 7% | 6% | 6% | 7% | 4% | 5% | 1% | 7% | 3% |
| White | 63% | 49% | 44% | 42% | 34% | 27% | 30% | 26% | 22% | 20% | 30% | 25% | 23% | 22% |
| Not Reported | 2% | 1% | 1% | 1% | 1% | 1% | 6% | 6% | 4% | 0% | 0% | 6% | 4% | 4% |
Appendix D: Baccalaureate Participants by Home County
| ๏ปฟCounty | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Cohort 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 7 | 3 | 5 | 2 | 7 | 10 | 13 | 7 | 1 | 2 | - | 7 | 4 | 7 | 75 |
| Asotin | 7 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | - | 3 | 34 |
| Benton | 36 | 10 | 16 | 20 | 27 | 46 | 62 | 40 | 18 | 16 | 30 | 31 | 41 | 52 | 445 |
| Chelan | 39 | 14 | 11 | 17 | 29 | 32 | 36 | 42 | 19 | 19 | 39 | 18 | 29 | 34 | 378 |
| Clallam | 30 | 3 | 2 | 18 | 4 | 15 | 22 | 16 | 2 | - | 11 | 6 | 9 | 15 | 153 |
| Clark | 211 | 37 | 45 | 46 | 87 | 74 | 73 | 73 | 23 | 25 | 46 | 36 | 40 | 48 | 864 |
| Columbia | 2 | - | 1 | 2 | 1 | 1 | - | 3 | - | - | 2 | - | 1 | 2 | 15 |
| Cowlitz | 36 | 14 | 13 | 8 | 6 | 7 | 18 | 9 | 2 | 8 | 8 | 7 | 3 | 3 | 142 |
| Douglas | 11 | 2 | 12 | 3 | 14 | 21 | 5 | 11 | 4 | 5 | 6 | 9 | 4 | 16 | 123 |
| Ferry | 2 | 2 | 1 | 4 | - | - | 4 | 2 | - | - | - | 1 | 2 | 3 | 21 |
| Franklin | 15 | 10 | 13 | 15 | 33 | 50 | 44 | 32 | 10 | 19 | 25 | 29 | 39 | 52 | 386 |
| Garfield | - | - | - | 2 | - | 1 | 1 | 2 | 1 | - | - | - | - | 1 | 8 |
| Grant | 33 | 12 | 12 | 20 | 23 | 33 | 31 | 34 | 18 | 14 | 24 | 33 | 47 | 28 | 362 |
| Grays Harbor | 36 | 9 | 7 | 9 | 12 | 19 | 9 | 20 | 5 | 7 | 6 | 8 | 9 | 13 | 169 |
| Island | 32 | 8 | 2 | 8 | 8 | 1 | 7 | 8 | 1 | 3 | 5 | 3 | 3 | 4 | 93 |
| Jefferson | 11 | 1 | 2 | 4 | 4 | 7 | 2 | 2 | - | 1 | 2 | 5 | 1 | 5 | 47 |
| King | 924 | 220 | 214 | 298 | 451 | 567 | 482 | 602 | 252 | 279 | 339 | 355 | 374 | 393 | 5,750 |
| Kitsap | 94 | 16 | 27 | 22 | 35 | 29 | 51 | 38 | 9 | 11 | 21 | 19 | 17 | 14 | 403 |
| Kittitas | 24 | 5 | 3 | 7 | 4 | 5 | 7 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 73 |
| Klickitat | 3 | 5 | 8 | 5 | 7 | 3 | 9 | 8 | 1 | 1 | 9 | 4 | 4 | 2 | 69 |
| Lewis | 27 | 5 | 7 | 14 | 10 | 16 | 19 | 16 | 10 | 6 | 14 | 14 | 9 | 14 | 181 |
| Lincoln | 12 | 4 | 6 | 5 | 7 | 11 | 6 | 6 | 1 | 3 | 7 | - | 2 | - | 70 |
| Mason | 11 | 4 | 6 | 8 | 3 | 5 | 10 | 6 | 3 | 1 | 4 | 13 | 11 | 9 | 94 |
| Okanogan | 15 | 13 | 5 | 10 | 12 | 14 | 15 | 15 | 5 | 8 | 16 | 18 | 23 | 17 | 186 |
| Pacific | 4 | 4 | 1 | 5 | 9 | 10 | 6 | 3 | 1 | - | 4 | 8 | 2 | 4 | 61 |
| Pend Oreille | 2 | 1 | 5 | 6 | 5 | 9 | 7 | 3 | - | 3 | 3 | - | 4 | 4 | 52 |
| Pierce | 402 | 88 | 89 | 107 | 125 | 211 | 204 | 193 | 80 | 76 | 125 | 106 | 129 | 122 | 2,057 |
| San Juan | 3 | 3 | - | 4 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 6 | 2 | 5 | 43 |
| Skagit | 42 | 12 | 15 | 21 | 14 | 40 | 55 | 51 | 8 | 10 | 25 | 41 | 44 | 34 | 412 |
| Skamania | 2 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | 7 |
| Snohomish | 303 | 61 | 59 | 65 | 144 | 164 | 145 | 130 | 58 | 68 | 118 | 111 | 71 | 60 | 1,557 |
| Spokane | 200 | 45 | 49 | 72 | 91 | 112 | 126 | 111 | 48 | 30 | 68 | 67 | 60 | 60 | 1,139 |
| Stevens | 18 | 7 | 7 | 11 | 6 | 10 | 4 | 5 | 6 | 1 | 3 | 6 | 3 | 4 | 91 |
| Thurston | 107 | 22 | 16 | 32 | 30 | 21 | 20 | 38 | 21 | 11 | 32 | 36 | 30 | 24 | 440 |
| Wahkiakum | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | 8 |
| Walla Walla | 33 | 4 | 7 | 6 | 18 | 14 | 19 | 15 | 8 | 5 | 6 | 12 | 8 | 9 | 164 |
| Whatcom | 123 | 19 | 14 | 28 | 27 | 20 | 43 | 31 | 13 | 13 | 25 | 16 | 30 | 24 | 426 |
| Whitman | 44 | 11 | 2 | 8 | 6 | 8 | 6 | 3 | 2 | 4 | 4 | 5 | 9 | 6 | 118 |
| Yakima | 88 | 44 | 54 | 80 | 107 | 159 | 172 | 135 | 55 | 37 | 91 | 103 | 117 | 100 | 1,342 |
| Total | 2,990 | 719 | 739 | 994 | 1,372 | 1,751 | 1,740 | 1,722 | 691 | 691 | 1,127 | 1,140 | 1,185 | 1,197 | 18,058 |
Appendix D: Baccalaureate Participants by Home County (%)
| ๏ปฟCounty | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Cohort 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 0.23% | 0.42% | 0.68% | 0.20% | 0.51% | 0.57% | 0.75% | 0.41% | 0.14% | 0.29% | 0.00% | 0.61% | 0.34% | 0.58% | 0.42% |
| Asotin | 0.23% | 0.14% | 0.27% | 0.10% | 0.15% | 0.06% | 0.23% | 0.12% | 0.58% | 0.14% | 0.27% | 0.26% | 0.00% | 0.25% | 0.19% |
| Benton | 1.20% | 1.39% | 2.17% | 2.01% | 1.97% | 2.63% | 3.56% | 2.32% | 2.60% | 2.32% | 2.66% | 2.72% | 3.46% | 4.34% | 2.46% |
| Chelan | 1.30% | 1.95% | 1.49% | 1.71% | 2.11% | 1.83% | 2.07% | 2.44% | 2.75% | 2.75% | 3.46% | 1.58% | 2.45% | 2.84% | 2.09% |
| Clallam | 1.00% | 0.42% | 0.27% | 1.81% | 0.29% | 0.86% | 1.26% | 0.93% | 0.29% | 0.00% | 0.98% | 0.53% | 0.76% | 1.25% | 0.85% |
| Clark | 7.06% | 5.15% | 6.09% | 4.63% | 6.34% | 4.23% | 4.20% | 4.24% | 3.33% | 3.62% | 4.08% | 3.16% | 3.38% | 4.01% | 4.78% |
| Columbia | 0.07% | 0.00% | 0.14% | 0.20% | 0.07% | 0.06% | 0.00% | 0.17% | 0.00% | 0.00% | 0.18% | 0.00% | 0.08% | 0.17% | 0.08% |
| Cowlitz | 1.20% | 1.95% | 1.76% | 0.80% | 0.44% | 0.40% | 1.03% | 0.52% | 0.29% | 1.16% | 0.71% | 0.61% | 0.25% | 0.25% | 0.79% |
| Douglas | 0.37% | 0.28% | 1.62% | 0.30% | 1.02% | 1.20% | 0.29% | 0.64% | 0.58% | 0.72% | 0.53% | 0.79% | 0.34% | 1.34% | 0.68% |
| Ferry | 0.07% | 0.28% | 0.14% | 0.40% | 0.00% | 0.00% | 0.23% | 0.12% | 0.00% | 0.00% | 0.00% | 0.09% | 0.17% | 0.25% | 0.12% |
| Franklin | 0.50% | 1.39% | 1.76% | 1.51% | 2.41% | 2.86% | 2.53% | 1.86% | 1.45% | 2.75% | 2.22% | 2.54% | 3.29% | 4.34% | 2.14% |
| Garfield | 0.00% | 0.00% | 0.00% | 0.20% | 0.00% | 0.06% | 0.06% | 0.12% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.04% |
| Grant | 1.10% | 1.67% | 1.62% | 2.01% | 1.68% | 1.88% | 1.78% | 1.97% | 2.60% | 2.03% | 2.13% | 2.89% | 3.97% | 2.34% | 2.00% |
| Grays Harbor | 1.20% | 1.25% | 0.95% | 0.91% | 0.87% | 1.09% | 0.52% | 1.16% | 0.72% | 1.01% | 0.53% | 0.70% | 0.76% | 1.09% | 0.94% |
| Island | 1.07% | 1.11% | 0.27% | 0.80% | 0.58% | 0.06% | 0.40% | 0.46% | 0.14% | 0.43% | 0.44% | 0.26% | 0.25% | 0.33% | 0.52% |
| Jefferson | 0.37% | 0.14% | 0.27% | 0.40% | 0.29% | 0.40% | 0.11% | 0.12% | 0.00% | 0.14% | 0.18% | 0.44% | 0.08% | 0.42% | 0.26% |
| King | 30.90% | 30.60% | 28.96% | 29.98% | 32.87% | 32.38% | 27.70% | 34.96% | 36.47% | 40.38% | 30.08% | 31.14% | 31.56% | 32.83% | 31.84% |
| Kitsap | 3.14% | 2.23% | 3.65% | 2.21% | 2.55% | 1.66% | 2.93% | 2.21% | 1.30% | 1.59% | 1.86% | 1.67% | 1.43% | 1.17% | 2.23% |
| Kittitas | 0.80% | 0.70% | 0.41% | 0.70% | 0.29% | 0.29% | 0.40% | 0.17% | 0.14% | 0.14% | 0.27% | 0.35% | 0.25% | 0.25% | 0.40% |
| Klickitat | 0.10% | 0.70% | 1.08% | 0.50% | 0.51% | 0.17% | 0.52% | 0.46% | 0.14% | 0.14% | 0.80% | 0.35% | 0.34% | 0.17% | 0.38% |
| Lewis | 0.90% | 0.70% | 0.95% | 1.41% | 0.73% | 0.91% | 1.09% | 0.93% | 1.45% | 0.87% | 1.24% | 1.23% | 0.76% | 1.17% | 1.00% |
| Lincoln | 0.40% | 0.56% | 0.81% | 0.50% | 0.51% | 0.63% | 0.34% | 0.35% | 0.14% | 0.43% | 0.62% | 0.00% | 0.17% | 0.00% | 0.39% |
| Mason | 0.37% | 0.56% | 0.81% | 0.80% | 0.22% | 0.29% | 0.57% | 0.35% | 0.43% | 0.14% | 0.35% | 1.14% | 0.93% | 0.75% | 0.52% |
| Okanogan | 0.50% | 1.81% | 0.68% | 1.01% | 0.87% | 0.80% | 0.86% | 0.87% | 0.72% | 1.16% | 1.42% | 1.58% | 1.94% | 1.42% | 1.03% |
| Pacific | 0.13% | 0.56% | 0.14% | 0.50% | 0.66% | 0.57% | 0.34% | 0.17% | 0.14% | 0.00% | 0.35% | 0.70% | 0.17% | 0.33% | 0.34% |
| Pend Oreille | 0.07% | 0.14% | 0.68% | 0.60% | 0.36% | 0.51% | 0.40% | 0.17% | 0.00% | 0.43% | 0.27% | 0.00% | 0.34% | 0.33% | 0.29% |
| Pierce | 13.44% | 12.24% | 12.04% | 10.76% | 9.11% | 12.05% | 11.72% | 11.21% | 11.58% | 11.00% | 11.09% | 9.30% | 10.89% | 10.19% | 11.39% |
| San Juan | 0.10% | 0.42% | 0.00% | 0.40% | 0.29% | 0.17% | 0.17% | 0.29% | 0.14% | 0.14% | 0.27% | 0.53% | 0.17% | 0.42% | 0.24% |
| Skagit | 1.40% | 1.67% | 2.03% | 2.11% | 1.02% | 2.28% | 3.16% | 2.96% | 1.16% | 1.45% | 2.22% | 3.60% | 3.71% | 2.84% | 2.28% |
| Skamania | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.06% | 0.00% | 0.14% | 0.00% | 0.00% | 0.00% | 0.17% | 0.04% |
| Snohomish | 10.13% | 8.48% | 7.98% | 6.54% | 10.50% | 9.37% | 8.33% | 7.55% | 8.39% | 9.84% | 10.47% | 9.74% | 5.99% | 5.01% | 8.62% |
| Spokane | 6.69% | 6.26% | 6.63% | 7.24% | 6.63% | 6.40% | 7.24% | 6.45% | 6.95% | 4.34% | 6.03% | 5.88% | 5.06% | 5.01% | 6.31% |
| Stevens | 0.60% | 0.97% | 0.95% | 1.11% | 0.44% | 0.57% | 0.23% | 0.29% | 0.87% | 0.14% | 0.27% | 0.53% | 0.25% | 0.33% | 0.50% |
| Thurston | 3.58% | 3.06% | 2.17% | 3.22% | 2.19% | 1.20% | 1.15% | 2.21% | 3.04% | 1.59% | 2.84% | 3.16% | 2.53% | 2.01% | 2.44% |
| Wahkiakum | 0.03% | 0.00% | 0.14% | 0.10% | 0.00% | 0.06% | 0.00% | 0.06% | 0.00% | 0.14% | 0.00% | 0.00% | 0.08% | 0.08% | 0.04% |
| Walla Walla | 1.10% | 0.56% | 0.95% | 0.60% | 1.31% | 0.80% | 1.09% | 0.87% | 1.16% | 0.72% | 0.53% | 1.05% | 0.68% | 0.75% | 0.91% |
| Whatcom | 4.11% | 2.64% | 1.89% | 2.82% | 1.97% | 1.14% | 2.47% | 1.80% | 1.88% | 1.88% | 2.22% | 1.40% | 2.53% | 2.01% | 2.36% |
| Whitman | 1.47% | 1.53% | 0.27% | 0.80% | 0.44% | 0.46% | 0.34% | 0.17% | 0.29% | 0.58% | 0.35% | 0.44% | 0.76% | 0.50% | 0.65% |
| Yakima | 2.94% | 6.12% | 7.31% | 8.05% | 7.80% | 9.08% | 9.89% | 7.84% | 7.96% | 5.35% | 8.07% | 9.04% | 9.87% | 8.35% | 7.43% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Appendix E: Number of Baccalaureate Scholarships Awarded by Academic Year, Cohort and Maximum Annual Award Amount (MAAA)
| ๏ปฟAcademic Year | $1,000 | $2,500 | $5,000 | $7,500 | Total Scholarships Awarded | Maximum Annual WSOS Commitment |
|---|---|---|---|---|---|---|
| 2012-13 | 2,990 | - | - | - | 2,990 | $2,990,000 |
| 2013-14 | 1,839 | - | 737 | - | 2,576 | $5,524,000 |
| 2014-15 | - | 1,425 | 322 | 542 | 2,289 | $9,237,500 |
| 2015-16 | - | 1,631 | 300 | 560 | 2,491 | $9,777,500 |
| 2016-17 | - | 2,225 | 275 | 476 | 2,976 | $10,507,500 |
| 2017-18 | - | 2,935 | 442 | 518 | 3,895 | $13,432,500 |
| 2018-19 | - | 2,828 | 1,130 | 528 | 4,486 | $16,680,000 |
| 2019-20 | - | 3,557 | 720 | 552 | 4,829 | $16,632,500 |
| 2020-21 | - | 2,467 | 451 | 1,072 | 3,990 | $16,462,500 |
| 2021-22 | - | 1,592 | 879 | 795 | 3,266 | $14,337,500 |
| 2022-23 | - | 1,633 | 712 | 693 | 3,038 | $12,840,000 |
| 2023-24 | - | 2,115 | 890 | 190 | 3,195 | $11,162,500 |
| 2024-25 | - | 2,466 | 700 | 359 | 3,525 | $12,357,500 |
| 2025-26 | - | 2,546 | 930 | 404 | 3,880 | $14,045,000 |
| Total | 4,829 | 27,420 | 8,488 | 6,689 | 47,426 | $165,986,500 |
Appendix F: Active Baccalaureate Scholars enrolled by Institution and Cohort as of November 1, 2025
| Institution Type | Institution Name | Cohort 7 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Cohort 14 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Four-Year College - Private/Independent | |||||||||
| Bastyr University | 1 | 1 | |||||||
| DigiPen Institute of Technology | 2 | 4 | 2 | 5 | 13 | ||||
| Gonzaga University | 1 | 22 | 20 | 21 | 23 | 87 | |||
| Heritage University | 3 | 9 | 9 | 9 | 30 | ||||
| Northwest University | 2 | 2 | 3 | 7 | |||||
| Pacific Lutheran University | 15 | 30 | 26 | 45 | 116 | ||||
| Saint Martin's University | 1 | 11 | 11 | 10 | 24 | 57 | |||
| Seattle Pacific University | 4 | 17 | 18 | 15 | 27 | 81 | |||
| Seattle University | 8 | 22 | 25 | 19 | 33 | 107 | |||
| University of Puget Sound | 1 | 2 | 11 | 6 | 20 | ||||
| Walla Walla University | 3 | 4 | 3 | 4 | 14 | ||||
| Western Governors University-WA | 1 | 2 | 1 | 1 | 6 | 11 | |||
| Whitman College | 1 | 3 | 3 | 4 | 11 | ||||
| Whitworth University | 1 | 8 | 19 | 16 | 16 | 60 | |||
| Total | - | 2 | 14 | 107 | 148 | 139 | 205 | 615 | |
| Four-Year College - Public | |||||||||
| Central Washington University | 1 | 2 | 10 | 28 | 25 | 32 | 98 | ||
| Eastern Washington University | 1 | 1 | 23 | 37 | 55 | 48 | 165 | ||
| The Evergreen State College | 1 | 3 | 3 | 7 | |||||
| University of Washington Bothell | 1 | 4 | 19 | 47 | 31 | 37 | 139 | ||
| University of Washington Seattle | 5 | 31 | 214 | 321 | 354 | 382 | 1,307 | ||
| University of Washington Tacoma | 2 | 4 | 14 | 33 | 37 | 44 | 134 | ||
| Washington State University Everett | 3 | 2 | 1 | 6 | |||||
| Washington State University Global | 3 | 5 | 1 | 2 | 11 | ||||
| Washington State University Pullman | 2 | 3 | 68 | 68 | 117 | 112 | 370 | ||
| Washington State University Spokane | 1 | 3 | 8 | 11 | 2 | 2 | 27 | ||
| Washington State University Tri-Cities | 1 | 1 | 10 | 13 | 16 | 29 | 70 | ||
| Washington State University Vancouver | 1 | 3 | 8 | 10 | 10 | 32 | |||
| Western Washington University | 4 | 63 | 66 | 93 | 52 | 278 | |||
| Total | 2 | 13 | 53 | 438 | 640 | 745 | 753 | 2,644 | |
| Two-Year College - Public | |||||||||
| Bates Technical College | 2 | 2 | |||||||
| Bellevue College | 4 | 11 | 16 | 31 | |||||
| Bellingham Technical College | 2 | 2 | 2 | 6 | |||||
| Big Bend Community College | 3 | 7 | 5 | 15 | |||||
| Cascadia College | 1 | 3 | 2 | 6 | |||||
| Centralia College | 1 | 4 | 5 | 10 | |||||
| Clark College | 1 | 1 | 1 | 12 | 19 | 34 | |||
| Clover Park Technical College | 1 | 3 | 5 | 9 | |||||
| Columbia Basin College | 3 | 9 | 20 | 32 | 64 | ||||
| Edmonds College | 2 | 2 | 2 | 3 | 9 | ||||
| Everett Community College | 3 | 7 | 7 | 6 | 23 | ||||
| Grays Harbor College | 1 | 1 | 3 | 5 | 10 | ||||
| Green River College | 1 | 7 | 20 | 16 | 44 | ||||
| Highline College | 1 | 6 | 11 | 9 | 15 | 42 | |||
| Lake Washington Institute of Technology | 1 | 2 | 2 | 1 | 2 | 7 | 15 | ||
| Lower Columbia College | 3 | 1 | 4 | ||||||
| North Seattle College | 2 | 4 | 2 | 6 | 14 | ||||
| Olympic College | 2 | 4 | 2 | 4 | 12 | ||||
| Peninsula College | 1 | 2 | 2 | 3 | 8 | ||||
| Pierce College | 1 | 4 | 4 | 3 | 12 | ||||
| Renton Technical College | 1 | 3 | 1 | 5 | |||||
| Seattle Central College | 2 | 5 | 12 | 13 | 32 | ||||
| Shoreline Community College | 2 | 1 | 3 | 2 | 8 | ||||
| Skagit Valley College | 1 | 2 | 3 | 5 | 5 | 16 | |||
| South Puget Sound Community College | 1 | 1 | 1 | 3 | 6 | ||||
| South Seattle College | 2 | 2 | 6 | 3 | 13 | ||||
| Spokane Community College | 1 | 4 | 6 | 8 | 19 | ||||
| Spokane Falls Community College | 2 | 5 | 5 | 12 | |||||
| Tacoma Community College | 3 | 4 | 16 | 7 | 30 | ||||
| Walla Walla Community College | 2 | 1 | 2 | 5 | |||||
| Wenatchee Valley College | 1 | 3 | 8 | 6 | 18 | ||||
| Whatcom Community College | 2 | 6 | 6 | 14 | |||||
| Yakima Valley College | 3 | 3 | 17 | 25 | 25 | 73 | |||
| Total | - | 2 | 11 | 45 | 116 | 208 | 239 | 621 |
Appendix G: Baccalaureate Enrollment and Graduation
