Appendix B: Selected Baccalaureate Cohorts by Major Category of Interest
Categories of Approved Majors | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Professions and Related Programs | 824 | 248 | 264 | 304 | 448 | 529 | 531 | 346 | 141 | 195 | 301 | 313 | 352 | 4796 |
Engineering, Engineering Technologies and Engineering-Related Fields | 743 | 197 | 179 | 267 | 414 | 500 | 378 | 544 | 173 | 173 | 221 | 213 | 217 | 4219 |
Biological and Biomedical Sciences | 596 | 159 | 170 | 219 | 180 | 303 | 315 | 384 | 105 | 62 | 274 | 288 | 197 | 3252 |
Computer and Information Sciences and Support Services | 315 | 49 | 59 | 99 | 268 | 278 | 361 | 303 | 192 | 185 | 235 | 239 | 260 | 2843 |
Physical Sciences | 180 | 46 | 25 | 46 | 30 | 68 | 65 | 28 | 5 | 3 | 20 | 20 | 23 | 559 |
Multi/Interdisciplinary Studies | 82 | 17 | 16 | 23 | 29 | 40 | 34 | 86 | 34 | 40 | 60 | 73 | 41 | 575 |
Mathematics and Statistics | 143 | 23 | 19 | 28 | 15 | 19 | 27 | 24 | 36 | 38 | 22 | 22 | 34 | 450 |
Education | 14 | 15 | 13 | 18 | 27 | 39 | 54 | 38 | 9 | 6 | 21 | 27 | 22 | 303 |
Natural Resources and Conservation | 73 | 13 | 12 | 21 | 7 | 19 | 31 | 27 | 3 | 7 | 27 | 37 | 22 | 299 |
Agricultural, Animal, Plant, Veterinary Science and Related Fields | 30 | 9 | 24 | 29 | 27 | 33 | 34 | 21 | 8 | 2 | - | 4 | 5 | 226 |
Architecture and Related Services | - | - | - | - | - | 19 | 22 | 17 | 20 | 14 | 29 | 16 | 19 | 156 |
Business, Management, Marketing and Related Support Services | 2 | - | - | - | 5 | 11 | 10 | 6 | 10 | 15 | 19 | 22 | 45 | 145 |
Transportation and Materials Moving | - | - | - | - | - | - | - | 13 | 12 | 2 | - | - | 9 | 36 |
Science Technologies/Technicians | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 9 |
Other | 40 | - | - | - | - | 2 | - | 13 | 2 | 8 | 34 | 1 | 29 | 129 |
Grand Total | 3045 | 778 | 782 | 1057 | 1450 | 1860 | 1862 | 1850 | 750 | 750 | 1263 | 1275 | 1275 | 17997 |
Appendix B: Selected Baccalaureate Cohorts by Major Category of Interest (%)
Categories of Approved Majors | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Column 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Professions and Related Programs | 27% | 32% | 34% | 29% | 31% | 28% | 29% | 19% | 19% | 26% | 24% | 25% | 28% | 27% |
Engineering, Engineering Technologies and Engineering-Related Fields | 24% | 25% | 23% | 25% | 29% | 27% | 20% | 29% | 23% | 23% | 17% | 17% | 17% | 23% |
Biological and Biomedical Sciences | 20% | 20% | 22% | 21% | 12% | 16% | 17% | 21% | 14% | 8% | 22% | 23% | 15% | 18% |
Computer and Information Sciences and Support Services | 10% | 6% | 8% | 9% | 18% | 15% | 19% | 16% | 26% | 25% | 19% | 19% | 20% | 16% |
Physical Sciences | 6% | 6% | 3% | 4% | 2% | 4% | 3% | 2% | 1% | 0% | 2% | 2% | 2% | 3% |
Multi/Interdisciplinary Studies | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 6% | 3% | 3% |
Mathematics and Statistics | 5% | 3% | 2% | 3% | 1% | 1% | 1% | 1% | 5% | 5% | 2% | 2% | 3% | 3% |
Education | 0.5% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 2% | 2% | 2% | 2% |
Natural Resources and Conservation | 2% | 2% | 2% | 2% | 0% | 1% | 2% | 1% | 0% | 1% | 2% | 3% | 2% | 2% |
Agricultural, Animal, Plant, Veterinary Science and Related Fields | 1% | 1% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% |
Architecture and Related Services | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 2% | 2% | 1% | 1% | 1% |
Business, Management, Marketing and Related Support Services | 0.1% | 0% | 0% | 0% | 0.3% | 1% | 1% | 0% | 1% | 2% | 2% | 2% | 4% | 1% |
Transportation and Materials Moving | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0.3% | 0% | 0% | 1% | 0.2% |
Science Technologies/Technicians | 0.1% | 0.3% | 0.1% | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% |
Other | 1% | 0% | 0% | 0% | 0% | 0.1% | 0% | 1% | 0.3% | 1% | 3% | 0.1% | 2% | 1% |
Grand Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Appendix C: Race or Ethnicity of Baccalaureate Cohorts (%)
Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 0.30% | 0.70% | 0.20% | 0.30% | 1% | 1% |
Asian | 20% | 19% | 24% | 22% | 26% | 25% | 22% | 25% | 26% | 26% | 19% | 19% | 17% |
Black or African American | 3% | 5% | 8% | 7% | 6% | 9% | 8% | 8% | 11% | 11% | 10% | 10% | 10% |
Hispanic/Latinx of any race | 4% | 18% | 21% | 20% | 25% | 31% | 26% | 28% | 29% | 32% | 36% | 36% | 38% |
Native Hawaiian or Other Pacific Islander | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0.70% | 0.40% | 0.40% | 0.50% | 1% | 1% |
Two or More Races | 7% | 7% | 1% | 7% | 6% | 7% | 6% | 6% | 7% | 4% | 5% | 1% | 7% |
White | 63% | 49% | 44% | 42% | 34% | 27% | 30% | 26% | 22% | 20% | 30% | 25% | 23% |
Not Reported | 2% | 1% | 1% | 1% | 1% | 1% | 6% | 6% | 4% | 0% | 0% | 6% | 4% |
Appendix D: Baccalaureate Participants by Home County
| Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 7 | 3 | 5 | 2 | 7 | 10 | 13 | 7 | 1 | 2 | 0 | 7 | 4 | 68 |
Asotin | 7 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 0 | 31 |
Benton | 36 | 10 | 16 | 20 | 27 | 46 | 62 | 40 | 18 | 16 | 30 | 31 | 41 | 393 |
Chelan | 39 | 14 | 11 | 17 | 29 | 32 | 36 | 42 | 19 | 19 | 39 | 18 | 29 | 344 |
Clallam | 30 | 3 | 2 | 18 | 4 | 15 | 22 | 16 | 2 | 0 | 11 | 6 | 9 | 138 |
Clark | 211 | 37 | 45 | 46 | 87 | 74 | 73 | 73 | 23 | 25 | 46 | 36 | 40 | 816 |
Columbia | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
Cowlitz | 36 | 14 | 13 | 8 | 6 | 7 | 18 | 9 | 2 | 8 | 8 | 7 | 3 | 139 |
Douglas | 11 | 2 | 12 | 3 | 14 | 21 | 5 | 11 | 4 | 5 | 6 | 9 | 4 | 107 |
Ferry | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 18 |
Franklin | 15 | 10 | 13 | 15 | 33 | 50 | 44 | 32 | 10 | 19 | 25 | 29 | 39 | 334 |
Garfield | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
Grant | 33 | 12 | 12 | 20 | 23 | 33 | 31 | 34 | 18 | 14 | 24 | 33 | 47 | 334 |
Grays Harbor | 36 | 9 | 7 | 9 | 12 | 19 | 9 | 20 | 5 | 7 | 6 | 8 | 9 | 156 |
Island | 32 | 8 | 2 | 8 | 8 | 1 | 7 | 8 | 1 | 3 | 5 | 3 | 3 | 89 |
Jefferson | 11 | 1 | 2 | 4 | 4 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 1 | 42 |
King | 924 | 220 | 214 | 298 | 451 | 567 | 482 | 602 | 252 | 279 | 339 | 355 | 374 | 5357 |
Kitsap | 94 | 16 | 27 | 22 | 35 | 29 | 51 | 38 | 9 | 11 | 21 | 19 | 17 | 389 |
Kittitas | 24 | 5 | 3 | 7 | 4 | 5 | 7 | 3 | 1 | 1 | 3 | 4 | 3 | 70 |
Klickitat | 3 | 5 | 8 | 5 | 7 | 3 | 9 | 8 | 1 | 1 | 9 | 4 | 4 | 67 |
Lewis | 27 | 5 | 7 | 14 | 10 | 16 | 19 | 16 | 10 | 6 | 14 | 14 | 9 | 167 |
Lincoln | 12 | 4 | 6 | 5 | 7 | 11 | 6 | 6 | 1 | 3 | 7 | 0 | 2 | 70 |
Mason | 11 | 4 | 6 | 8 | 3 | 5 | 10 | 6 | 3 | 1 | 4 | 13 | 11 | 85 |
Okanogan | 15 | 13 | 5 | 10 | 12 | 14 | 15 | 15 | 5 | 8 | 16 | 18 | 23 | 169 |
Pacific | 4 | 4 | 1 | 5 | 9 | 10 | 6 | 3 | 1 | 0 | 4 | 8 | 2 | 57 |
Pend Oreille | 2 | 1 | 5 | 6 | 5 | 9 | 7 | 3 | 0 | 3 | 3 | 0 | 4 | 48 |
Pierce | 402 | 88 | 89 | 107 | 125 | 211 | 204 | 193 | 80 | 76 | 125 | 106 | 129 | 1935 |
San Juan | 3 | 3 | 0 | 4 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 6 | 2 | 38 |
Skagit | 42 | 12 | 15 | 21 | 14 | 40 | 55 | 51 | 8 | 10 | 25 | 41 | 44 | 378 |
Skamania | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Snohomish | 303 | 61 | 59 | 65 | 144 | 164 | 145 | 130 | 58 | 68 | 118 | 111 | 71 | 1497 |
Spokane | 200 | 45 | 49 | 72 | 91 | 112 | 126 | 111 | 48 | 30 | 68 | 67 | 60 | 1079 |
Stevens | 18 | 7 | 7 | 11 | 6 | 10 | 4 | 5 | 6 | 1 | 3 | 6 | 3 | 87 |
Thurston | 107 | 22 | 16 | 32 | 30 | 21 | 20 | 38 | 21 | 11 | 32 | 36 | 30 | 416 |
Wahkiakum | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Walla Walla | 33 | 4 | 7 | 6 | 18 | 14 | 19 | 15 | 8 | 5 | 6 | 12 | 8 | 155 |
Whatcom | 123 | 19 | 14 | 28 | 27 | 20 | 43 | 31 | 13 | 13 | 25 | 16 | 30 | 402 |
Whitman | 44 | 11 | 2 | 8 | 6 | 8 | 6 | 3 | 2 | 4 | 4 | 5 | 9 | 112 |
Yakima | 88 | 44 | 54 | 80 | 107 | 159 | 172 | 135 | 55 | 37 | 91 | 103 | 117 | 1242 |
Total | 2990 | 719 | 739 | 994 | 1372 | 1751 | 1740 | 1722 | 691 | 691 | 1127 | 1140 | 1185 | 16861 |
Appendix D: Baccalaureate Participants by Home County (%)
| Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 0.23% | 0.42% | 0.68% | 0.20% | 0.51% | 0.57% | 0.75% | 0.41% | 0.14% | 0.29% | 0.00% | 0.61% | 0.34% | 0.40% |
Asotin | 0.23% | 0.14% | 0.27% | 0.10% | 0.15% | 0.06% | 0.23% | 0.12% | 0.58% | 0.14% | 0.27% | 0.26% | 0.00% | 0.18% |
Benton | 1.20% | 1.39% | 2.17% | 2.01% | 1.97% | 2.63% | 3.56% | 2.32% | 2.60% | 2.32% | 2.66% | 2.72% | 3.46% | 2.33% |
Chelan | 1.30% | 1.95% | 1.49% | 1.71% | 2.11% | 1.83% | 2.07% | 2.44% | 2.75% | 2.75% | 3.46% | 1.58% | 2.45% | 2.04% |
Clallam | 1.00% | 0.42% | 0.27% | 1.81% | 0.29% | 0.86% | 1.26% | 0.93% | 0.29% | 0.00% | 0.98% | 0.53% | 0.76% | 0.82% |
Clark | 7.06% | 5.15% | 6.09% | 4.63% | 6.34% | 4.23% | 4.20% | 4.24% | 3.33% | 3.62% | 4.08% | 3.16% | 3.38% | 4.84% |
Columbia | 0.07% | 0.00% | 0.14% | 0.20% | 0.07% | 0.06% | 0.00% | 0.17% | 0.00% | 0.00% | 0.18% | 0.00% | 0.08% | 0.08% |
Cowlitz | 1.20% | 1.95% | 1.76% | 0.80% | 0.44% | 0.40% | 1.03% | 0.52% | 0.29% | 1.16% | 0.71% | 0.61% | 0.25% | 0.82% |
Douglas | 0.37% | 0.28% | 1.62% | 0.30% | 1.02% | 1.20% | 0.29% | 0.64% | 0.58% | 0.72% | 0.53% | 0.79% | 0.34% | 0.63% |
Ferry | 0.07% | 0.28% | 0.14% | 0.40% | 0.00% | 0.00% | 0.23% | 0.12% | 0.00% | 0.00% | 0.00% | 0.09% | 0.17% | 0.11% |
Franklin | 0.50% | 1.39% | 1.76% | 1.51% | 2.41% | 2.86% | 2.53% | 1.86% | 1.45% | 2.75% | 2.22% | 2.54% | 3.29% | 1.98% |
Garfield | 0.00% | 0.00% | 0.00% | 0.20% | 0.00% | 0.06% | 0.06% | 0.12% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% |
Grant | 1.10% | 1.67% | 1.62% | 2.01% | 1.68% | 1.88% | 1.78% | 1.97% | 2.60% | 2.03% | 2.13% | 2.89% | 3.97% | 1.98% |
Grays Harbor | 1.20% | 1.25% | 0.95% | 0.91% | 0.87% | 1.09% | 0.52% | 1.16% | 0.72% | 1.01% | 0.53% | 0.70% | 0.76% | 0.93% |
Island | 1.07% | 1.11% | 0.27% | 0.80% | 0.58% | 0.06% | 0.40% | 0.46% | 0.14% | 0.43% | 0.44% | 0.26% | 0.25% | 0.53% |
Jefferson | 0.37% | 0.14% | 0.27% | 0.40% | 0.29% | 0.40% | 0.11% | 0.12% | 0.00% | 0.14% | 0.18% | 0.44% | 0.08% | 0.25% |
King | 30.90% | 30.60% | 28.96% | 29.98% | 32.87% | 32.38% | 27.70% | 34.96% | 36.47% | 40.38% | 30.08% | 31.14% | 31.56% | 31.77% |
Kitsap | 3.14% | 2.23% | 3.65% | 2.21% | 2.55% | 1.66% | 2.93% | 2.21% | 1.30% | 1.59% | 1.86% | 1.67% | 1.43% | 2.31% |
Kittitas | 0.80% | 0.70% | 0.41% | 0.70% | 0.29% | 0.29% | 0.40% | 0.17% | 0.14% | 0.14% | 0.27% | 0.35% | 0.25% | 0.42% |
Klickitat | 0.10% | 0.70% | 1.08% | 0.50% | 0.51% | 0.17% | 0.52% | 0.46% | 0.14% | 0.14% | 0.80% | 0.35% | 0.34% | 0.40% |
Lewis | 0.90% | 0.70% | 0.95% | 1.41% | 0.73% | 0.91% | 1.09% | 0.93% | 1.45% | 0.87% | 1.24% | 1.23% | 0.76% | 0.99% |
Lincoln | 0.40% | 0.56% | 0.81% | 0.50% | 0.51% | 0.63% | 0.34% | 0.35% | 0.14% | 0.43% | 0.62% | 0.00% | 0.17% | 0.42% |
Mason | 0.37% | 0.56% | 0.81% | 0.80% | 0.22% | 0.29% | 0.57% | 0.35% | 0.43% | 0.14% | 0.35% | 1.14% | 0.93% | 0.50% |
Okanogan | 0.50% | 1.81% | 0.68% | 1.01% | 0.87% | 0.80% | 0.86% | 0.87% | 0.72% | 1.16% | 1.42% | 1.58% | 1.94% | 1.00% |
Pacific | 0.13% | 0.56% | 0.14% | 0.50% | 0.66% | 0.57% | 0.34% | 0.17% | 0.14% | 0.00% | 0.35% | 0.70% | 0.17% | 0.34% |
Pend Oreille | 0.07% | 0.14% | 0.68% | 0.60% | 0.36% | 0.51% | 0.40% | 0.17% | 0.00% | 0.43% | 0.27% | 0.00% | 0.34% | 0.28% |
Pierce | 13.44% | 12.24% | 12.04% | 10.76% | 9.11% | 12.05% | 11.72% | 11.21% | 11.58% | 11.00% | 11.09% | 9.30% | 10.89% | 11.48% |
San Juan | 0.10% | 0.42% | 0.00% | 0.40% | 0.29% | 0.17% | 0.17% | 0.29% | 0.14% | 0.14% | 0.27% | 0.53% | 0.17% | 0.23% |
Skagit | 1.40% | 1.67% | 2.03% | 2.11% | 1.02% | 2.28% | 3.16% | 2.96% | 1.16% | 1.45% | 2.22% | 3.60% | 3.71% | 2.24% |
Skamania | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.06% | 0.00% | 0.14% | 0.00% | 0.00% | 0.00% | 0.03% |
Snohomish | 10.13% | 8.48% | 7.98% | 6.54% | 10.50% | 9.37% | 8.33% | 7.55% | 8.39% | 9.84% | 10.47% | 9.74% | 5.99% | 8.88% |
Spokane | 6.69% | 6.26% | 6.63% | 7.24% | 6.63% | 6.40% | 7.24% | 6.45% | 6.95% | 4.34% | 6.03% | 5.88% | 5.06% | 6.40% |
Stevens | 0.60% | 0.97% | 0.95% | 1.11% | 0.44% | 0.57% | 0.23% | 0.29% | 0.87% | 0.14% | 0.27% | 0.53% | 0.25% | 0.52% |
Thurston | 3.58% | 3.06% | 2.17% | 3.22% | 2.19% | 1.20% | 1.15% | 2.21% | 3.04% | 1.59% | 2.84% | 3.16% | 2.53% | 2.47% |
Wahkiakum | 0.03% | 0.00% | 0.14% | 0.10% | 0.00% | 0.06% | 0.00% | 0.06% | 0.00% | 0.14% | 0.00% | 0.00% | 0.08% | 0.04% |
Walla Walla | 1.10% | 0.56% | 0.95% | 0.60% | 1.31% | 0.80% | 1.09% | 0.87% | 1.16% | 0.72% | 0.53% | 1.05% | 0.68% | 0.92% |
Whatcom | 4.11% | 2.64% | 1.89% | 2.82% | 1.97% | 1.14% | 2.47% | 1.80% | 1.88% | 1.88% | 2.22% | 1.40% | 2.53% | 2.38% |
Whitman | 1.47% | 1.53% | 0.27% | 0.80% | 0.44% | 0.46% | 0.34% | 0.17% | 0.29% | 0.58% | 0.35% | 0.44% | 0.76% | 0.66% |
Yakima | 2.94% | 6.12% | 7.31% | 8.05% | 7.80% | 9.08% | 9.89% | 7.84% | 7.96% | 5.35% | 8.07% | 9.04% | 9.87% | 7.37% |
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Appendix E: Number of Baccalaureate Scholarships Awarded by Academic Year, Cohort and Maximum Annual Award Amount (MAAA)
Academic Year | $1,000 | $2,500 | $5,000 | $7,500 | Total Scholarships Awarded | Maximum Annual WSOS Commitment |
---|---|---|---|---|---|---|
2012-13 | 2,990 | - | - | - | 2,990 | $2,990,000 |
2013-14 | 1,839 | - | 737 | - | 2,576 | $5,524,000 |
2014-15 | - | 1,425 | 322 | 542 | 2,289 | $9,237,500 |
2015-16 | - | 1,631 | 300 | 560 | 2,491 | $9,777,500 |
2016-17 | - | 2,225 | 275 | 476 | 2,976 | $10,507,500 |
2017-18 | - | 2,935 | 442 | 518 | 3,895 | $13,432,500 |
2018-19 | - | 2,828 | 1,130 | 528 | 4,486 | $16,680,000 |
2019-20 | - | 3,557 | 720 | 552 | 4,829 | $16,632,500 |
2020-21 | - | 2,467 | 451 | 1,072 | 3,990 | $16,462,500 |
2021-22 | - | 1,592 | 879 | 795 | 3,266 | $14,337,500 |
2022-23 | - | 1,633 | 712 | 693 | 3,038 | $12,840,000 |
2023-24 | - | 2,115 | 890 | 190 | 3,195 | $11,162,500 |
Total | 4,829 | 22,408 | 6,858 | 5,926 | 40,021 | $139,584,000 |
Appendix F: Active Baccalaureate Scholars enrolled by Institution and Cohort as of November 1, 2024
Institution Type | Institution Name | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Cohort 13 | Grand Total |
---|---|---|---|---|---|---|---|---|---|
Bastyr University | 1 | 1 | |||||||
DigiPen Institute of Technology | 1 | 2 | 7 | 4 | 14 | ||||
Gonzaga University | 2 | 3 | 24 | 22 | 26 | 77 | |||
Heritage University | 3 | 2 | 3 | 12 | 8 | 28 | |||
Northwest College of Art and Design | 1 | 1 | |||||||
Northwest University | 1 | 2 | 3 | 2 | 8 | ||||
Pacific Lutheran University | 3 | 8 | 24 | 39 | 29 | 103 | |||
Saint Martin's University | 2 | 18 | 11 | 10 | 41 | ||||
Seattle Pacific University | 3 | 2 | 8 | 21 | 20 | 17 | 71 | ||
Seattle University | 3 | 4 | 19 | 25 | 27 | 30 | 108 | ||
University of Puget Sound | 1 | 3 | 10 | 14 | |||||
Walla Walla University | 3 | 4 | 4 | 11 | |||||
Western Governors University-WA | 2 | 2 | 4 | 2 | 2 | 1 | 13 | ||
Whitman College | 1 | 1 | 3 | 3 | 8 | ||||
Whitworth University | 3 | 2 | 13 | 25 | 16 | 59 | |||
Total | 12 | 17 | 49 | 140 | 178 | 161 | 557 | ||
Institution Type | Institution Name | cohort7 | cohort8 | cohort9 | cohort1 | cohort11 | cohort_12 | cohort_13 | grandtotal |
FOUR-YEAR PUBLIC | |||||||||
Central Washington University | 4 | 6 | 19 | 31 | 29 | 89 | |||
Eastern Washington University | 1 | 8 | 32 | 44 | 56 | 141 | |||
The Evergreen State College | 2 | 4 | 6 | ||||||
University of Washington Bothell | 1 | 2 | 1 | 8 | 31 | 50 | 34 | 127 | |
University of Washington Seattle | 3 | 37 | 175 | 291 | 360 | 367 | 1233 | ||
University of Washington Tacoma | 1 | 2 | 8 | 9 | 26 | 46 | 35 | 127 | |
Washington State University Everett | 2 | 1 | 3 | ||||||
Washington State University Global | 1 | 3 | 4 | 8 | |||||
Washington State University Pullman | 6 | 9 | 17 | 88 | 74 | 124 | 318 | ||
Washington State University Spokane | 1 | 6 | 12 | 5 | 1 | 25 | |||
Washington State University Tri-Cities | 1 | 1 | 6 | 13 | 13 | 21 | 55 | ||
Washington State University Vancouver | 5 | 9 | 10 | 10 | 34 | ||||
Western Washington University | 2 | 1 | 16 | 92 | 72 | 98 | 281 | ||
Total | 3 | 15 | 63 | 257 | 618 | 712 | 779 | 2447 | |
Institution Type | Institution Name | cohort7 | cohort8 | cohort9 | cohort1 | cohort11 | cohort_12 | cohort_13 | grandtotal |
TWO-YEAR COLLEGE PUBLIC | |||||||||
Bates Technical College | 1 | 1 | 2 | 4 | |||||
Bellevue College | 4 | 8 | 8 | 20 | |||||
Bellingham Technical College | 2 | 2 | 1 | 5 | |||||
Big Bend Community College | 1 | 5 | 7 | 13 | |||||
Cascadia College | 1 | 1 | 3 | 5 | |||||
Centralia College | 1 | 10 | 11 | ||||||
Clark College | 1 | 4 | 3 | 13 | 21 | ||||
Clover Park Technical College | 2 | 2 | |||||||
Columbia Basin College | 2 | 8 | 19 | 24 | 53 | ||||
Edmonds Community College | 4 | 3 | 7 | ||||||
Everett Community College | 1 | 2 | 10 | 8 | 21 | ||||
Grays Harbor College | 1 | 3 | 4 | 8 | |||||
Green River College | 1 | 4 | 11 | 17 | 33 | ||||
Highline College | 2 | 8 | 14 | 5 | 29 | ||||
Lake Washington Institute of Technology | 1 | 2 | 2 | 1 | 3 | 9 | |||
Lower Columbia College | 2 | 1 | 3 | ||||||
North Seattle College | 1 | 1 | 3 | 2 | 7 | ||||
Olympic College | 3 | 5 | 4 | 12 | |||||
Peninsula College | 1 | 3 | 1 | 5 | |||||
Pierce College | 4 | 5 | 6 | 15 | |||||
Renton Technical College | 1 | 2 | 3 | 6 | |||||
Seattle Central College | 1 | 1 | 6 | 6 | 12 | 26 | |||
Shoreline Community College | 3 | 2 | 3 | 8 | |||||
Skagit Valley College | 1 | 2 | 3 | 7 | 11 | 24 | |||
South Puget Sound Community College | 1 | 2 | 6 | 9 | |||||
South Seattle College | 3 | 6 | 7 | 16 | |||||
Spokane Community College | 1 | 2 | 5 | 4 | 12 | ||||
Spokane Falls Community College | 2 | 5 | 7 | 14 | |||||
Tacoma Community College | 1 | 1 | 5 | 5 | 15 | 27 | |||
Walla Walla Community College | 1 | 2 | 3 | ||||||
Wenatchee Valley College | 1 | 4 | 4 | 9 | 18 | ||||
Whatcom Community College | 1 | 3 | 6 | 10 | |||||
Yakima Valley College | 4 | 11 | 22 | 28 | 65 | ||||
Total | 2 | 2 | 7 | 18 | 88 | 180 | 224 | 521 |
Appendix G: Baccalaureate Enrollment and Graduation
Degrees Earned | Cohort 1 (#) | Cohort 1 (%) | Cohort 2 (#) | Cohort 2 (%) | Cohort 3 (#) | Cohort 3 (%) | Cohort 4 (#) | Cohort 4 (%) | Cohort 5 (#) | Cohort 5 (%) | Cohort 6 (#) | Cohort 6 (%) | Cohort 7 (#) | Cohort 7 (%) | Cohort 8 (#) | Cohort 8 (%) | Cohort 9 (#) | Cohort 9 (%) | Cohort 10 (#) | Cohort 10 (%) | Cohort 11 (#) | Cohort 11 (%) | Cohort 12 (#) | Cohort 12 (%) | Grand Total (#) | Grand Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering | 508 | 22% | 120 | 20% | 91 | 16% | 119 | 16% | 187 | 18% | 182 | 16% | 170 | 15% | 238 | 21% | 75 | 17% | 34 | 16% | 3 | 4% | 0% | 1,727 | 18% | |
Health Professions and Related Programs | 417 | 18% | 114 | 19% | 120 | 20% | 130 | 17% | 211 | 21% | 197 | 18% | 205 | 18% | 175 | 15% | 62 | 14% | 42 | 20% | 21 | 27% | 3 | 23% | 1,697 | 18% |
Biological and Biomedical Sciences | 437 | 19% | 104 | 18% | 108 | 18% | 136 | 18% | 140 | 14% | 143 | 13% | 228 | 20% | 187 | 17% | 53 | 12% | 18 | 9% | 14 | 18% | 1 | 8% | 1,569 | 17% |
Computer and Information Sciences and Support Services | 198 | 9% | 37 | 6% | 45 | 8% | 79 | 11% | 156 | 15% | 160 | 14% | 147 | 13% | 218 | 19% | 142 | 33% | 67 | 32% | 16 | 21% | 4 | 31% | 1,269 | 14% |
Physical Sciences | 118 | 5% | 33 | 6% | 25 | 4% | 37 | 5% | 35 | 3% | 38 | 3% | 54 | 5% | 36 | 3% | 6 | 1% | 2 | 1% | 2 | 3% | 0% | 386 | 4% | |
Social Sciences | 74 | 3% | 28 | 5% | 29 | 5% | 18 | 2% | 36 | 4% | 67 | 6% | 37 | 3% | 44 | 4% | 14 | 3% | 5 | 2% | 1 | 1% | 1 | 8% | 354 | 4% |
Business, Management, Marketing and Related Support Services | 68 | 3% | 25 | 4% | 32 | 5% | 35 | 5% | 33 | 3% | 60 | 5% | 34 | 3% | 37 | 3% | 5 | 1% | 4 | 2% | 3 | 4% | 1 | 8% | 337 | 4% |
Multi/Interdisciplinary Studies | 69 | 3% | 17 | 3% | 20 | 3% | 35 | 5% | 40 | 4% | 42 | 4% | 54 | 5% | 36 | 3% | 11 | 3% | 8 | 4% | 2 | 3% | 1 | 8% | 335 | 4% |
