Type in the search box on the right to search by College, CIP code or Program title.
To sort the columns, hover over the column label and click the up or down arrows until sorted by ascending or descending values.
CTS Eligible Programs
College | CIP Code | Program Title | Award | Rural Jobs |
---|---|---|---|---|
Bates Technical College | 11.0201 | Software Development | AAS | |
Bates Technical College | 11.0201 | Software Development Elements | C | |
Bates Technical College | 11.0801 | Business and Data Analytics | C | |
Bates Technical College | 11.0901 | Information Technology Support | C | |
Bates Technical College | 11.0901 | Computer Repair Technician | C | |
Bates Technical College | 11.0901 | Information Technology Specialist | AAS | |
Bates Technical College | 11.1002 | Network System Support | C | |
Bates Technical College | 11.1003 | Cybersecurity | AAS | |
Bates Technical College | 11.1006 | Computer Support | C | |
Bates Technical College | 15.0101 | Architectural Engineering | AAS | |
Bates Technical College | 15.0201 | Civil and Environmental Engineering Technology | AAS | |
Bates Technical College | 15.0201 | Civil and Environmental Engineering Technolgy | AAS-T | |
Bates Technical College | 15.0303 | Electrical Engineering Technology | AAS | |
Bates Technical College | 15.0303 | Engineering Technology | C | |
Bates Technical College | 15.0401 | Biomedical Equipment Service Technician: Clinical Engineering | AAS | |
Bates Technical College | 15.1202 | Computer Network Support Technician | C | |
Bates Technical College | 15.1202 | IT Technician | C | |
Bates Technical College | 15.1202 | Cloud Computing and Networking Technology | AAS | |
Bates Technical College | 30.9999 | Apprenticeship Studies | AAS | |
Bates Technical College | 43.0202 | Fire Command & Administration (collab w/Pierce District) | AAS | |
Bates Technical College | 43.0203 | Fire Recruit Academy | C | |
Bates Technical College | 43.0203 | Fire Service Supervision | AAS | |
Bates Technical College | 43.0203 | Fire Service | AAS | |
Bates Technical College | 43.0203 | Recruit Fire Academy Apprentice | C | |
Bates Technical College | 46.0201 | Carpenter Technician | C | |
Bates Technical College | 46.0201 | Wood Framing | C | |
Bates Technical College | 46.0201 | Exterior Finishing | C | |
Bates Technical College | 46.0201 | Interior Finishing | C | |
Bates Technical College | 46.0201 | Basic Carpentry I | C | |
Bates Technical College | 46.0201 | Basic Carpentry II | C | |
Bates Technical College | 46.0201 | Concrete Foundations | C | |
Bates Technical College | 46.0201 | Carpentry | AAS | |
Bates Technical College | 46.0302 | Electrical Construction | C | |
Bates Technical College | 46.0302 | Electrical Construction | AAS | |
Bates Technical College | 46.0401 | Building Care & Maintenance | C | |
Bates Technical College | 46.0401 | Building Care & Maintenance I | C | |
Bates Technical College | 46.0401 | Building Care & Maintenance II | C | |
Bates Technical College | 46.0401 | Maintenance Technician I | C | |
Bates Technical College | 46.0401 | Facilities Maintenance Engineer | AAS | |
Bates Technical College | 46.0503 | Plumbers & Steamfitters Apprentice | C | |
Bates Technical College | 47.0101 | Electronic Equipment Service Technician | AAS | |
Bates Technical College | 47.0103 | Electronics Technician | C | |
Bates Technical College | 47.0103 | Electronic and Communicatons Systems Technology | AAS | |
Bates Technical College | 47.0105 | TRON, Automation & Mechatronics | AAS | |
Bates Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration Technician (HVAC/R) - Support | C | |
Bates Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration Technician (HVAC/R) - Sheetmetal | AAS | |
Bates Technical College | 47.0303 | Industrial Maintenance Mechanic Apprenticeship | C | |
Bates Technical College | 47.0603 | Automotive Refinishing | C | |
Bates Technical College | 47.0603 | Auto Body Repair | C | |
Bates Technical College | 47.0603 | Auto Body Rebuilding & Refinishing | AAS | |
Bates Technical College | 47.0604 | Automotive Technology | AAS | |
Bates Technical College | 47.0605 | Diesel Service Technician | C | |
Bates Technical College | 47.0605 | Heavy Duty Truck Drive Trains | C | |
Bates Technical College | 47.0605 | Truck and Heavy Duty Equipment Electrical Systems | C | |
Bates Technical College | 47.0605 | Diesel Engines | C | |
Bates Technical College | 47.0605 | Heavy Equipment Hydraulic and Pneumatic | C | |
Bates Technical College | 47.0605 | Diesel & Heavy Equipment Technology | AAS | |
Bates Technical College | 47.0701 | Boiler Operations | C | |
Bates Technical College | 48.0501 | Machinist | AAS | |
Bates Technical College | 48.0501 | Aerospace Machinist-Apprenticeship | AAS | |
Bates Technical College | 48.0501 | Toolmaking Technology COT | C | |
Bates Technical College | 48.0501 | CNC Operator | C | |
Bates Technical College | 48.0501 | Machinist Apprentice | C | |
Bates Technical College | 48.0501 | Industrial Manufacturing Technician | C | |
Bates Technical College | 48.0506 | Sheet Metal Technician | C | |
Bates Technical College | 48.0506 | Sheet Metal Production Support | C | |
Bates Technical College | 48.0506 | Sheet Metal - Residential Installation | C | |
Bates Technical College | 48.0506 | Sheet Metal Technology | C | |
Bates Technical College | 48.0506 | Sheet Metal Technology | AAS | |
Bates Technical College | 48.0506 | Sheetmetal Apprentice | C | |
Bates Technical College | 48.0506 | Precision Metal Fabrication | C | |
Bates Technical College | 48.0508 | Welder I | C | |
Bates Technical College | 48.0508 | Welder II | C | |
Bates Technical College | 48.0508 | Welding | AAS | |
Bates Technical College | 48.0508 | Welder | C | |
Bates Technical College | 48.0509 | Ironworker Apprentice | C | |
Bates Technical College | 48.0510 | CNC Machinist | C | |
Bates Technical College | 48.0703 | Production Cabinet Making | C | |
Bates Technical College | 48.0703 | Architectural Woodworking/Cabinet Making Technology | AAS | |
Bates Technical College | 49.0202 | Operating Engineer Apprentice | C | |
Bates Technical College | 49.0205 | Commercial Truck Driving - Entry Level | C | |
Bates Technical College | 50.0401 | Digital Media | C | |
Bates Technical College | 50.0401 | Digital Media-Editing | C | |
Bates Technical College | 50.0401 | Digital Media- Imaging | C | |
Bates Technical College | 50.0401 | Digital Media-Motion Graphic | C | |
Bates Technical College | 50.0401 | Digital Media - Video Production | C | |
Bates Technical College | 50.0401 | Digital Media | AAS | |
Bates Technical College | 51.0601 | Dental Assisting | AAS | |
Bates Technical College | 51.0603 | Dental Lab Technician | C | |
Bates Technical College | 51.0603 | Dental Lab Technician | AAS | |
Bates Technical College | 51.0699 | Denturist | AAS | |
Bates Technical College | 51.0716 | Administrative Medical Assistant | AAS | |
Bates Technical College | 51.0716 | Medical Billing & Coding | C | |
Bates Technical College | 51.0716 | Administrative Medical Assistant | C | |
Bates Technical College | 51.0801 | Certified Medical Assistant | AAS | |
Bates Technical College | 51.0803 | Occupational Therapy Assistant | AAS | |
Bates Technical College | 51.0810 | Emergency Medical Technician | C | |
Bates Technical College | 51.1009 | Advanced Phlebotomy | C | |
Bates Technical College | 51.3901 | Practical Nurse | AAS | |
Bates Technical College | 51.3999 | LPN Refresher Course | C | |
Bates Technical College | 52.0302 | Accounting | AAS | |
Bates Technical College | 52.0302 | Bookkeeping | C | |
Bates Technical College | 52.0401 | Administrative Business Assistant | AAS | |
Bates Technical College | 52.0401 | Administrative Business Assistant | C | |
Bates Technical College | 52.0401 | Administrative Business Assistant | C | |
Bellevue College | 10.0304 | Advanced Video Production | C | |
Bellevue College | 10.0304 | Video | C | |
Bellevue College | 11.0201 | Information Systems | AAS-T | |
Bellevue College | 11.0201 | Introductory.NET Programming | C | |
Bellevue College | 11.0201 | Programming for Mobile & Web Development | C | |
Bellevue College | 11.0201 | Intermediate Applications Developer | C | |
Bellevue College | 11.0201 | Introductory C++ Programming | C | |
Bellevue College | 11.0601 | Advanced Business Technology Specialist | C | |
Bellevue College | 11.0601 | Business Technology Specialist | C | |
Bellevue College | 11.0601 | Database User Specialist | C | |
Bellevue College | 11.0801 | Web Content Management | C | |
Bellevue College | 11.0802 | Database Report Developer | C | |
Bellevue College | 11.0802 | Business Intelligence Analyst | C | |
Bellevue College | 11.0802 | Intermediate Business Intelligence Analyst | Up.Div.C | |
Bellevue College | 11.0802 | Database Analyst | C | |
Bellevue College | 11.0803 | Digital Media Arts | AA | |
Bellevue College | 11.0803 | Game Design | C | |
Bellevue College | 11.0803 | 3D | C | |
Bellevue College | 11.0803 | Visual Design | C | |
Bellevue College | 11.0901 | Network Services and Computing Systems | AAS-T | |
Bellevue College | 11.0901 | Cloud Architecture & Services | C | |
Bellevue College | 11.0901 | Cisco Support Technician | C | |
Bellevue College | 11.1006 | Application & Desktop Support Specialist | C | |
Bellevue College | 16.9999 | Interpretation | C | |
Bellevue College | 16.9999 | Translation | C | |
Bellevue College | 30.9999 | Occupational & Life Skills | AOLS | |
Bellevue College | 30.9999 | Occupational & Life Skills | C | |
Bellevue College | 31.0504 | Yoga Instructor | C | |
Bellevue College | 41.0101 | Molecular Sciences Technician | AAS-T | |
Bellevue College | 51.0000 | Associate of Applied Science-Transfer Allied Health | AAS-T | |
Bellevue College | 51.0703 | Health Unit Coordinator | C | |
Bellevue College | 51.0711 | Clinical Laboratory Assistant | C | |
Bellevue College | 51.0712 | Medical Administrative Assistant | C | |
Bellevue College | 51.0801 | Medical Assistant | C | |
Bellevue College | 51.0903 | Neurodiagnostic Technology | AA | |
Bellevue College | 51.0905 | Nuclear Medicine Technology | AA | |
Bellevue College | 51.0905 | Positron Emission Tomography | Up.Div.C | |
Bellevue College | 51.0907 | Radiation Therapy | AA | |
Bellevue College | 51.0907 | Radiologic Technology | AA | |
Bellevue College | 51.0910 | Breast Ultrasound Baccalaureate Certificate | Up.Div.C | |
Bellevue College | 51.0910 | Diagnostic Ultrasound Technology | AA | |
Bellevue College | 51.0911 | Medical Dosimetry | Up.Div.C | |
Bellevue College | 51.0911 | Magnetic Resonance Imaging | Up.Div.C | |
Bellevue College | 51.0911 | CT Imaging | Up.Div.C | |
Bellevue College | 51.0911 | Vascular Interventional Program | Up.Div.C | |
Bellevue College | 51.0911 | Imaging Aide | C | |
Bellevue College | 51.1009 | Phlebotomy Technician | C | |
Bellevue College | 51.3801 | Nursing - AAS-T | AAS-T | |
Bellevue College | 51.3902 | Nursing Assistant - Certified | C | |
Bellevue College | 52.0302 | Accounting AA | AA | |
Bellevue College | 52.0302 | Accounting Assistant | C | |
Bellevue College | 52.0302 | Accounting Information Systems | C | |
Bellevue College | 52.0302 | Financial Data Report Specialist | C | |
Bellevue College | 52.0302 | Bookkeeping | C | |
Bellevue College | 52.0302 | Accounting Preparation | C | |
Bellevue College | 52.0408 | Integrated Office Assistant for ESL | C | |
Bellevue College | 52.0408 | Office Assistant | C | |
Bellingham Technical College | 11.0901 | Computer Networking | AAS | |
Bellingham Technical College | 11.0901 | Computer Network Support | C | |
Bellingham Technical College | 11.0901 | Cloud Computing | C | |
Bellingham Technical College | 11.0901 | Network Management | C | |
Bellingham Technical College | 11.0901 | Computer Programming | C | |
Bellingham Technical College | 11.1006 | Computer Support Specialist | AAS | |
Bellingham Technical College | 11.1006 | Computer Support Specialist | C | |
Bellingham Technical College | 15.0000 | Engineering Technology: Geomatics Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Mechanical Design Specialization | AAS | Eligible |
Bellingham Technical College | 15.0000 | Engineering Technology: Clean Energy | AAS-T | |
Bellingham Technical College | 15.0000 | Engineering Technology | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Composites Specialization | AAS | |
Bellingham Technical College | 15.0000 | Electronics Engineering Technician | C | Eligible |
Bellingham Technical College | 15.0000 | Engineering Technology: AutoCAD | C | |
Bellingham Technical College | 15.0000 | Engineering Technology: SolidWorks | C | |
Bellingham Technical College | 15.0000 | Engineering Technology: Clean Energy | C | |
Bellingham Technical College | 15.0000 | Engineering Technology: Electronics Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Civil Specialization | AAS | |
Bellingham Technical College | 15.0201 | Civil Construction Management | AAS | |
Bellingham Technical College | 15.0403 | Industrial Maintenance & Mechatronics | AAS | Eligible |
Bellingham Technical College | 15.0404 | Instrumentation & Control Technology | AAS | Eligible |
Bellingham Technical College | 15.0613 | Manufacturing Academy Pre-Apprenticeship | C | |
Bellingham Technical College | 15.1306 | Mechanical Engineering Drafting | C | |
Bellingham Technical College | 15.1701 | Anaerobic Digester Technician | C | |
Bellingham Technical College | 41.0301 | Water and Wastewater Treatment | AAS | |
Bellingham Technical College | 41.0301 | Water and Wastewater Treatment | C | |
Bellingham Technical College | 46.0201 | Carpenters | C | |
Bellingham Technical College | 46.0201 | Scaffold Erectors | C | |
Bellingham Technical College | 46.0302 | Electrical Construction | C | Eligible |
Bellingham Technical College | 46.0302 | Electrical Fundamentals | C | Eligible |
Bellingham Technical College | 46.0302 | Electrician | AAS | Eligible |
Bellingham Technical College | 46.0302 | NW Wash Electrical Industry Commercial Electrician | C | |
Bellingham Technical College | 46.0302 | Independent Electrical Contractors Electrician | C | |
Bellingham Technical College | 46.0302 | NW Wash Electrical Industry Residential Wireman | C | |
Bellingham Technical College | 46.0401 | Construction Technician | C | |
Bellingham Technical College | 46.0401 | Building Construction Technology | AAS | |
Bellingham Technical College | 46.0403 | Residential Home Inspection | C | Eligible |
Bellingham Technical College | 47.0201 | Heating, Ventilation, A/C & Refrigeration | AAS | Eligible |
Bellingham Technical College | 47.0303 | Process Technology | AAS | |
Bellingham Technical College | 47.0303 | Process Technology | C | |
Bellingham Technical College | 47.0303 | Machine Maintenance | C | Eligible |
Bellingham Technical College | 47.0603 | Non Structural Repair | C | |
Bellingham Technical College | 47.0603 | Automotive Collision Repair Technology | AAS | |
Bellingham Technical College | 47.0604 | General Automotive Repair | C | |
Bellingham Technical College | 47.0604 | Vehicle Service Technician | C | |
Bellingham Technical College | 47.0604 | Automotive Technology | AAS | |
Bellingham Technical College | 47.0605 | Diesel Engines & Electrical Electronic Systems | C | |
Bellingham Technical College | 47.0605 | Diesel Drive Train/Brakes/Suspension Steering/Electrical Electronic System | C | |
Bellingham Technical College | 47.0605 | Diesel Hydraulics Preventative Maintenance | C | |
Bellingham Technical College | 47.0605 | Vehicle Service Technician | C | |
Bellingham Technical College | 47.0605 | Diesel Technology | AAS | |
Bellingham Technical College | 48.0501 | Machining | AAS | Eligible |
Bellingham Technical College | 48.0501 | Principles of Machining and CNC Operation | C | |
Bellingham Technical College | 48.0501 | Quality Assurance for Machining | C | |
Bellingham Technical College | 48.0501 | Seattle City Light Hydro-Machinist | C | |
Bellingham Technical College | 48.0506 | CITC Sheetmetal | C | |
Bellingham Technical College | 48.0508 | Welding & Fabricating Technology: General | AAS | Eligible |
Bellingham Technical College | 48.0508 | Basic Welding Skills | C | Eligible |
Bellingham Technical College | 48.0508 | Welding & Fabricating Technology: Pipe Specialization | AAS | Eligible |
Bellingham Technical College | 51.0601 | Dental Assisting | AAS | |
Bellingham Technical College | 51.0601 | Dental Assisting | C | |
Bellingham Technical College | 51.0601 | Expanded Functions Dental Auxiliary | C | |
Bellingham Technical College | 51.0602 | Dental Hygiene | AAS-T | |
Bellingham Technical College | 51.0713 | Medical Administration | AAS | |
Bellingham Technical College | 51.0713 | Medical Office Support Certificate | C | |
Bellingham Technical College | 51.0808 | Veterinary Assistant | C | |
Bellingham Technical College | 51.0808 | Veterinary Technician | AAS-T | |
Bellingham Technical College | 51.0810 | Emergency Medical Technician | C | |
Bellingham Technical College | 51.0904 | Paramedic | C | |
Bellingham Technical College | 51.0904 | Paramedic | AAS | |
Bellingham Technical College | 51.0907 | Radiologic Technology | AAS | |
Bellingham Technical College | 51.0909 | Surgery Technology | AAS | |
Bellingham Technical College | 51.1009 | Phlebotomy | C | |
Bellingham Technical College | 51.1012 | Central Services Specialist | C | |
Bellingham Technical College | 51.3801 | Nursing | AAS-T | Eligible |
Bellingham Technical College | 51.3801 | LPN to Nursing AAS-T Degree | AAS-T | Eligible |
Bellingham Technical College | 51.3801 | Associate in Nursing DTA | AAS-T | Eligible |
Bellingham Technical College | 51.3801 | Associate in Nursing DTA/MRP | ADN | Eligible |
Bellingham Technical College | 51.3801 | LPN to Associate in Nursing DTA | AAS-T | Eligible |
Bellingham Technical College | 51.3901 | Practical Nursing | C | Eligible |
Bellingham Technical College | 51.3902 | Nursing Assistant | C | |
Bellingham Technical College | 52.0302 | Accounting Technician | AAS | |
Bellingham Technical College | 52.0302 | Accounting Assistant | C | |
Bellingham Technical College | 52.0408 | Office Assistant | C | |
Big Bend Community College | 01.0205 | Agricultural Mechanics Technology | C | |
Big Bend Community College | 01.0205 | Agricultural Mechanics Technology | AAS | |
Big Bend Community College | 01.0301 | Agriculture | AAS-T | |
Big Bend Community College | 01.0301 | Agricultural Technology & Management | AAS | |
Big Bend Community College | 01.0301 | Agronomy | C | |
Big Bend Community College | 01.0301 | Agricultural Unmanned Aerial Systems | C | |
Big Bend Community College | 01.0301 | Agricultural Business | C | |
Big Bend Community College | 11.0901 | Systems Administration | AAS | |
Big Bend Community College | 11.0901 | Cisco Networking Academy | C | |
Big Bend Community College | 11.0901 | Systems Administration | C | |
Big Bend Community College | 11.0901 | Network Support Specialist | C | |
Big Bend Community College | 11.0901 | Computer Support Specialist | C | |
Big Bend Community College | 11.0901 | Cisco Networking Academy | C | |
Big Bend Community College | 15.0000 | Manufacturing and Process Technology - Critical Mission Emphasis | AAS/AAS-T | |
Big Bend Community College | 15.0000 | Manufacturing and Process Technology - Maintenance Emphasis | AAS/AAS-T | |
Big Bend Community College | 15.0000 | Manufacturing and Process Technology - Automation & Robotics Emphasis | AAS/AAS-T | |
Big Bend Community College | 15.0000 | Manufacturing and Process Technology | AAS/AAS-T | Eligible |
Big Bend Community College | 15.0000 | Manufacturing / Mechatronics Certificate of Achievement | C | |
Big Bend Community College | 15.0401 | Simulation Technology - Medical Simulation | AAS-T | |
Big Bend Community College | 15.0401 | Simulation Technology - Medical Simulation Operator | C | |
Big Bend Community College | 15.0401 | Simulation Technology - Simulation Educator | C | |
Big Bend Community College | 46.0302 | Industrial Electrical | C | Eligible |
Big Bend Community College | 46.0302 | Programmable Logic Controllers | C | |
Big Bend Community College | 46.0302 | Electronics Technology | C | |
Big Bend Community College | 46.0302 | Industrial Electricity | C | Eligible |
Big Bend Community College | 46.0302 | National Electric Code | C | |
Big Bend Community College | 46.0302 | Instrumentation | C | |
Big Bend Community College | 46.0302 | Programmable Logic Controllers | C | |
Big Bend Community College | 46.0302 | Basic Electricity | C | |
Big Bend Community College | 46.0302 | Electronics | C | |
Big Bend Community College | 46.0302 | Industrial Systems Technology-Industrial Electrical Technology | AAS | Eligible |
Big Bend Community College | 47.0303 | Maintenance Mechanics | C | |
Big Bend Community College | 47.0303 | Boiler/Refrigeration | C | |
Big Bend Community College | 47.0303 | Industrial Fabrication | C | |
Big Bend Community College | 47.0303 | Mechanical | C | |
Big Bend Community College | 47.0303 | Machining | C | |
Big Bend Community College | 47.0303 | Boiler/Refrigeration | C | |
Big Bend Community College | 47.0303 | Industrial Systems Technology-Mechanical Maintenance Technology | AAS | |
Big Bend Community College | 47.0604 | Manual Drive Train & Axle | C | |
Big Bend Community College | 47.0604 | Automotive Heating & Air Conditioning | C | |
Big Bend Community College | 47.0604 | Engine Performance | C | |
Big Bend Community College | 47.0604 | Electrical/Electronic Systems | C | |
Big Bend Community College | 47.0604 | Automotive Technology | AAS | Eligible |
Big Bend Community College | 47.0604 | Brake Repair | C | |
Big Bend Community College | 47.0604 | Automatic Transmission & Transaxle Repair | C | |
Big Bend Community College | 47.0604 | Engine Repair | C | |
Big Bend Community College | 47.0604 | Suspension & Steering | C | |
Big Bend Community College | 47.0607 | Airframe Maintenance Technician | C | |
Big Bend Community College | 47.0607 | Composite Technician | C | |
Big Bend Community College | 47.0607 | Aviation Maintenance-General | C | |
Big Bend Community College | 47.0607 | Airframe Mechanic I | C | |
Big Bend Community College | 47.0607 | Airframe Mechanic II | C | |
Big Bend Community College | 47.0607 | Aviation Maintenance Technology | AAS | |
Big Bend Community College | 47.0608 | Powerplant Maintenance Technician | C | |
Big Bend Community College | 47.0608 | Powerplant Mechanic I | C | |
Big Bend Community College | 47.0608 | Powerplant Mechanic II | C | |
Big Bend Community College | 47.0608 | Powerplant Mechanic III | C | |
Big Bend Community College | 47.0609 | Aircraft Electronics and Electronic Instrument Systems | C | |
Big Bend Community College | 47.0609 | Aircraft Wiring & Avionics Systems | C | |
Big Bend Community College | 48.0508 | Welding | C | |
Big Bend Community College | 48.0508 | Welding | C | |
Big Bend Community College | 48.0508 | Welding Tech–Production Welding | AAS | |
Big Bend Community College | 48.0508 | Welding Tech–Structural Welding | AAS | |
Big Bend Community College | 48.0508 | Welding Technology - Pipe Welding | AAS | |
Big Bend Community College | 49.0205 | Commercial Driver's License | C | |
Big Bend Community College | 51.0705 | Business Information Management-Medical Office & Billing Support Services | AAS | |
Big Bend Community College | 51.0705 | Medical Office Technician | C | |
Big Bend Community College | 51.0705 | Medical Office Receptionist | C | |
Big Bend Community College | 51.0707 | Medical Records and Healthcare Information (Collab w/ CBC) | AAS | |
Big Bend Community College | 51.0707 | Medical Records & Healthcare Information One-Year Cert (Collab w/ CBC) | C | |
Big Bend Community College | 51.0801 | Medical Assistant | AAS | |
Big Bend Community College | 51.0801 | Medical Assistant | C | |
Big Bend Community College | 51.3801 | Associate Degree Nursing | AAS | |
Big Bend Community College | 51.3801 | Nursing DTA/MRP | ADN | |
Big Bend Community College | 51.3902 | Nursing Assistant | C | |
Big Bend Community College | 52.0302 | Accounting Technician | AAS | |
Big Bend Community College | 52.0302 | Accounting | C | |
Big Bend Community College | 52.0302 | Accounting Principles Proficiency | C | |
Big Bend Community College | 52.0302 | Business Communications | C | |
Big Bend Community College | 52.0302 | Basic Office Computing | C | |
Big Bend Community College | 52.0409 | Manufacturing Clerk (SkillsSource) | C | |
Cascadia College | 11.0201 | Web Applications Programming Technology - Programming Emphasis | AAS-T | |
Cascadia College | 11.0201 | Web Applications Programming Technology - Web Emphasis | AAS-T | |
Cascadia College | 11.0201 | User Interface Developer | C | |
Cascadia College | 11.0201 | Web Applications | C | |
Cascadia College | 11.0201 | Web Foundations Certificate | C | |
Cascadia College | 11.0201 | Computer Programming Foundations | C | |
Cascadia College | 11.0201 | JavaScript Programming | C | |
Cascadia College | 11.0201 | Android Application Development Certificate | C | |
Cascadia College | 11.0201 | iOS Application Development Certificate | C | |
Cascadia College | 11.0201 | Mobile Backend Development Certificate | C | |
Cascadia College | 11.0901 | Network Infrastructure Technology (NIT) | AAS-T | |
Cascadia College | 11.0901 | NIT-Server Administrator Certificate | C | |
Cascadia College | 11.0901 | NIT-Virtualization Specialist Certificate | C | |
Cascadia College | 11.0901 | Desktop Support Technician Certificate | C | |
Cascadia College | 11.0901 | Network Engineer Certificate | C | |
Cascadia College | 11.0901 | Security Support Technician Certificate | C | |
Cascadia College | 15.1701 | Environmental Technologies and Sustainable Practices | AAS-T | |
Cascadia College | 15.1701 | Energy Data Analyst | C | |
Centralia College | 01.0601 | Horticulture | C | |
Centralia College | 11.0103 | Information Technology | AAS | |
Centralia College | 11.0201 | Application Development | AAS | |
Centralia College | 15.0303 | Electronics, Automation & Robotics (ERA) | AAS | Eligible |
Centralia College | 15.1701 | Energy Technology - Power Operations | AAS | |
Centralia College | 46.0415 | Construction Trades Apprenticeship Preparation | C | |
Centralia College | 47.0302 | Steam Plant Mechanic | C | Eligible |
Centralia College | 47.0303 | Mechatronics | AAS | Eligible |
Centralia College | 47.0605 | Diesel Equipment Technology | AAS | Eligible |
Centralia College | 47.0701 | Inside Wireman | ||
Centralia College | 48.0508 | Welding Technology | C | Eligible |
Centralia College | 48.0508 | Welding | C | Eligible |
Centralia College | 48.0508 | Welding Technology | C | Eligible |
Centralia College | 48.0508 | TIG Welding | C | Eligible |
Centralia College | 48.0508 | Arc Welding | C | Eligible |
Centralia College | 48.0508 | MIG Welding | C | Eligible |
Centralia College | 48.0508 | Welding Technology | AAS | Eligible |
Centralia College | 49.0205 | Commercial Truck Driving | C | Eligible |
Centralia College | 51.0716 | Medical Administrative Assistant | AAS | |
Centralia College | 51.0716 | Medical Office Assistant | C | |
Centralia College | 51.0716 | Medical Scribe | C | |
Centralia College | 51.0801 | Medical Assistant | AAS | |
Centralia College | 51.0810 | Emergency Medical Technician | C | |
Centralia College | 51.1009 | Phlebotomy | C | |
Centralia College | 51.1009 | Phlebotomy for Healthcare Workers | C | |
Centralia College | 51.1501 | Substance Use Disorder Professional | AAS | |
Centralia College | 51.3801 | AAS-T in Nursing | AAS-T | |
Centralia College | 51.3902 | Nursing Assistant - Certified | C | |
Centralia College | 51.3902 | NAC Plus, Nursing Assistant Plus | C | |
Centralia College | 52.0302 | Accounting / Tax | AAS | |
Centralia College | 52.0302 | Accounting Clerk | C | |
Centralia College | 52.0401 | Administrative Assistant | AAS | |
Centralia College | 52.0401 | Office Assistant | C | |
Centralia College | 52.0408 | Office Applications | C | |
Centralia College | 52.0408 | Business Technology | C | |
Centralia College | 52.0408 | Office Applications Advanced | C | |
Centralia College | 52.0408 | Office Applications Basic | C | |
Clark College | 11.0601 | Computer Support Specialist | AAT | Eligible |
Clark College | 11.0601 | Computer Support Specialist | C | Eligible |
Clark College | 11.0801 | Web Design | C | Eligible |
Clark College | 11.0901 | Network Technologies | AAT | Eligible |
Clark College | 11.0901 | Microsoft Technologies | AAT | Eligible |
Clark College | 11.0901 | Microsoft Technician | C | Eligible |
Clark College | 11.1004 | Web Development | AAT | Eligible |
Clark College | 15.0305 | Cisco Technologies | AAT | Eligible |
Clark College | 15.0305 | Cisco Technician | C | Eligible |
Clark College | 15.0403 | Instrumentation/Control Automation | AAT | Eligible |
Clark College | 15.0403 | Mechanical Automation | AAT | Eligible |
Clark College | 15.0403 | Instrumentation/Control Automation | C | Eligible |
Clark College | 15.0403 | Mechanical Automation | C | Eligible |
Clark College | 15.0403 | Mechanical and Instrumentation Automation | C | Eligible |
Clark College | 15.0403 | Instrumentation/Control Automation | C | Eligible |
Clark College | 15.0403 | Mechatronics Fundamentals | C | Eligible |
Clark College | 15.1102 | Surveying/Geomatics | AAS | Eligible |
Clark College | 15.1102 | Surveying & Geomatics Technician – Surveying Option | C | Eligible |
Clark College | 15.1102 | Surveying & Geomatics Technician - GIS | C | Eligible |
Clark College | 15.1303 | Architectural Computer-Aided Drafting/Design | AAS | Eligible |
Clark College | 15.1303 | Architectural Computer - Aided Drafting/Design | C | Eligible |
Clark College | 15.1304 | Civil Computer-Aided Drafting/Design | AAS | Eligible |
Clark College | 15.1304 | Civil Computer - Aided Drafting/Design | C | Eligible |
Clark College | 15.1306 | Mechanical Computer-Aided Drafting/Design | AAS | Eligible |
Clark College | 15.1306 | Mechanical Computer - Aided Drafting/Design | C | Eligible |
Clark College | 46.0401 | Janitorial Staff | C | |
Clark College | 47.0303 | Industrial Maintenance Technologies | AAT | Eligible |
Clark College | 47.0303 | Industrial Maintenance Technician | C | Eligible |
Clark College | 47.0604 | General Automotive Service Technology | AAT | Eligible |
Clark College | 47.0604 | General Automotive Service Technician | C | Eligible |
Clark College | 47.0604 | T-TEN Automotive | C | Eligible |
Clark College | 47.0604 | T-TEN Automotive | AAT | Eligible |
Clark College | 47.0604 | HiTECC Automotive Technology | AAT | Eligible |
Clark College | 47.0604 | HiTecc Automotive Technician | C | Eligible |
Clark College | 47.0605 | Diesel Technologies | AAS | Eligible |
Clark College | 47.0605 | Diesel Technologies | AAT | Eligible |
Clark College | 47.0605 | Diesel Technician | C | Eligible |
Clark College | 48.0501 | Machining Technologies | AAT | Eligible |
Clark College | 48.0501 | Machining Technician | C | Eligible |
Clark College | 48.0501 | Manual Machining | C | Eligible |
Clark College | 48.0501 | Machining Technologies | AAS | Eligible |
