Appendix B: Selected Baccalaureate Cohorts by Major Category of Interest
Categories of Approved Majors | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Professions and Related Programs | 824 | 248 | 264 | 304 | 448 | 529 | 531 | 346 | 141 | 195 | 301 | 313 | 4,444 |
Engineering, Engineering Technologies and Engineering-Related Fields | 743 | 197 | 179 | 267 | 414 | 500 | 378 | 544 | 173 | 173 | 221 | 213 | 4,002 |
Biological and Biomedical Sciences | 596 | 159 | 170 | 219 | 180 | 303 | 315 | 384 | 105 | 62 | 274 | 288 | 3,055 |
Computer and Information Sciences and Support Services | 315 | 49 | 59 | 99 | 268 | 278 | 361 | 303 | 192 | 185 | 235 | 239 | 2,583 |
Physical Sciences | 180 | 46 | 25 | 46 | 30 | 68 | 65 | 28 | 5 | 3 | 20 | 20 | 536 |
Multi/Interdisciplinary Studies | 82 | 17 | 16 | 23 | 29 | 40 | 34 | 86 | 34 | 40 | 60 | 73 | 534 |
Mathematics and Statistics | 143 | 23 | 19 | 28 | 15 | 19 | 27 | 24 | 36 | 38 | 22 | 22 | 416 |
Education | 14 | 15 | 13 | 18 | 27 | 39 | 54 | 38 | 9 | 6 | 21 | 27 | 281 |
Natural Resources and Conservation | 73 | 13 | 12 | 21 | 7 | 19 | 31 | 27 | 3 | 7 | 27 | 37 | 277 |
Agricultural, Animal, Plant, Veterinary Science and Related Fields | 30 | 9 | 24 | 29 | 27 | 33 | 34 | 21 | 8 | 2 | 4 | 221 | |
Architecture and Related Services | 19 | 22 | 17 | 20 | 14 | 29 | 16 | 137 | |||||
Business, Management, Marketing and Related Support Services | 2 | 5 | 11 | 10 | 6 | 10 | 15 | 19 | 22 | 100 | |||
Transportation and Materials Moving | 13 | 12 | 2 | 27 | |||||||||
Science Technologies/Technicians | 3 | 2 | 1 | 3 | 9 | ||||||||
Other | 40 | 2 | 13 | 2 | 8 | 34 | 1 | 100 | |||||
Grand Total | 3,045 | 778 | 782 | 1,057 | 1,450 | 1,860 | 1,862 | 1,850 | 750 | 750 | 1,263 | 1,275 | 16,722 |
Appendix B: Selected Baccalaureate Cohorts by Major Category of Interest (%)
Categories of Approved Majors | Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Professions and Related Programs | 27% | 32% | 34% | 29% | 31% | 28% | 29% | 19% | 19% | 26% | 24% | 25% | 27% |
Engineering, Engineering Technologies and Engineering-Related Fields | 24% | 25% | 23% | 25% | 29% | 27% | 20% | 29% | 23% | 23% | 17% | 17% | 24% |
Biological and Biomedical Sciences | 20% | 20% | 22% | 21% | 12% | 16% | 17% | 21% | 14% | 8% | 22% | 23% | 18% |
Computer and Information Sciences and Support Services | 10% | 6% | 8% | 9% | 18% | 15% | 19% | 16% | 26% | 25% | 19% | 19% | 15% |
Physical Sciences | 6% | 6% | 3% | 4% | 2% | 4% | 3% | 2% | 1% | 0% | 2% | 2% | 3% |
Multi/Interdisciplinary Studies | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 6% | 3% |
Mathematics and Statistics | 5% | 3% | 2% | 3% | 1% | 1% | 1% | 1% | 5% | 5% | 2% | 2% | 2% |
Education | 0.5% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 2% | 2% | 2% |
Natural Resources and Conservation | 2% | 2% | 2% | 2% | 0% | 1% | 2% | 1% | 0% | 1% | 2% | 3% | 2% |
Agricultural, Animal, Plant, Veterinary Science and Related Fields | 1% | 1% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% |
Architecture and Related Services | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 2% | 2% | 1% | 1% |
Business, Management, Marketing and Related Support Services | 0.1% | 0% | 0% | 0% | 0.3% | 1% | 1% | 0% | 1% | 2% | 2% | 2% | 1% |
Transportation and Materials Moving | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0.3% | 0% | 0% | 0.2% |
Science Technologies/Technicians | 0.1% | 0.3% | 0.1% | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% |
Other | 1% | 0% | 0% | 0% | 0% | 0.1% | 0% | 1% | 0.3% | 1% | 3% | 0.1% | 1% |
Grand Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Appendix C: Race or Ethnicity of Baccalaureate Cohorts (%)
Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 0.30% | 0.70% | 0.20% | 0.30% | 1% |
Asian | 20% | 19% | 24% | 22% | 26% | 25% | 22% | 25% | 26% | 26% | 19% | 19% |
Black or African American | 3% | 5% | 8% | 7% | 6% | 9% | 8% | 8% | 11% | 11% | 10% | 10% |
Hispanic/Latinx of any race | 4% | 18% | 21% | 20% | 25% | 31% | 26% | 28% | 29% | 32% | 36% | 36% |
Native Hawaiian or Other Pacific Islander | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0.70% | 0.40% | 0.40% | 0.50% | 1% |
Two or More Races | 7% | 7% | 1% | 7% | 6% | 7% | 6% | 6% | 7% | 4% | 5% | 1% |
White | 63% | 49% | 44% | 42% | 34% | 27% | 30% | 26% | 22% | 20% | 30% | 25% |
Not Reported | 2% | 1% | 1% | 1% | 1% | 1% | 6% | 6% | 4% | 0% | 0% | 6% |
Appendix D: Baccalaureate Participants by Home County
| Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 7 | 3 | 5 | 2 | 7 | 10 | 13 | 7 | 1 | 2 | 0 | 7 | 64 |
Asotin | 7 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 31 |
Benton | 36 | 10 | 16 | 20 | 27 | 46 | 62 | 40 | 18 | 16 | 30 | 31 | 352 |
Chelan | 39 | 14 | 11 | 17 | 29 | 32 | 36 | 42 | 19 | 19 | 39 | 18 | 315 |
Clallam | 30 | 3 | 2 | 18 | 4 | 15 | 22 | 16 | 2 | 0 | 11 | 6 | 129 |
Clark | 211 | 37 | 45 | 46 | 87 | 74 | 73 | 73 | 23 | 25 | 46 | 36 | 776 |
Columbia | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 |
Cowlitz | 36 | 14 | 13 | 8 | 6 | 7 | 18 | 9 | 2 | 8 | 8 | 7 | 136 |
Douglas | 11 | 2 | 12 | 3 | 14 | 21 | 5 | 11 | 4 | 5 | 6 | 9 | 103 |
Ferry | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 16 |
Franklin | 15 | 10 | 13 | 15 | 33 | 50 | 44 | 32 | 10 | 19 | 25 | 29 | 295 |
Garfield | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Grant | 33 | 12 | 12 | 20 | 23 | 33 | 31 | 34 | 18 | 14 | 24 | 33 | 287 |
Grays Harbor | 36 | 9 | 7 | 9 | 12 | 19 | 9 | 20 | 5 | 7 | 6 | 8 | 147 |
Island | 32 | 8 | 2 | 8 | 8 | 1 | 7 | 8 | 1 | 3 | 5 | 3 | 86 |
Jefferson | 11 | 1 | 2 | 4 | 4 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 41 |
King | 924 | 220 | 214 | 298 | 451 | 567 | 482 | 602 | 252 | 279 | 339 | 355 | 4983 |
Kitsap | 94 | 16 | 27 | 22 | 35 | 29 | 51 | 38 | 9 | 11 | 21 | 19 | 372 |
Kittitas | 24 | 5 | 3 | 7 | 4 | 5 | 7 | 3 | 1 | 1 | 3 | 4 | 67 |
Klickitat | 3 | 5 | 8 | 5 | 7 | 3 | 9 | 8 | 1 | 1 | 9 | 4 | 63 |
Lewis | 27 | 5 | 7 | 14 | 10 | 16 | 19 | 16 | 10 | 6 | 14 | 14 | 158 |
Lincoln | 12 | 4 | 6 | 5 | 7 | 11 | 6 | 6 | 1 | 3 | 7 | 0 | 68 |
Mason | 11 | 4 | 6 | 8 | 3 | 5 | 10 | 6 | 3 | 1 | 4 | 13 | 74 |
Okanogan | 15 | 13 | 5 | 10 | 12 | 14 | 15 | 15 | 5 | 8 | 16 | 18 | 146 |
Pacific | 4 | 4 | 1 | 5 | 9 | 10 | 6 | 3 | 1 | 0 | 4 | 8 | 55 |
Pend Oreille | 2 | 1 | 5 | 6 | 5 | 9 | 7 | 3 | 0 | 3 | 3 | 0 | 44 |
Pierce | 402 | 88 | 89 | 107 | 125 | 211 | 204 | 193 | 80 | 76 | 125 | 106 | 1806 |
San Juan | 3 | 3 | 0 | 4 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | 6 | 36 |
Skagit | 42 | 12 | 15 | 21 | 14 | 40 | 55 | 51 | 8 | 10 | 25 | 41 | 334 |
Skamania | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Snohomish | 303 | 61 | 59 | 65 | 144 | 164 | 145 | 130 | 58 | 68 | 118 | 111 | 1426 |
Spokane | 200 | 45 | 49 | 72 | 91 | 112 | 126 | 111 | 48 | 30 | 68 | 67 | 1019 |
Stevens | 18 | 7 | 7 | 11 | 6 | 10 | 4 | 5 | 6 | 1 | 3 | 6 | 84 |
Thurston | 107 | 22 | 16 | 32 | 30 | 21 | 20 | 38 | 21 | 11 | 32 | 36 | 386 |
Wahkiakum | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Walla Walla | 33 | 4 | 7 | 6 | 18 | 14 | 19 | 15 | 8 | 5 | 6 | 12 | 147 |
Whatcom | 123 | 19 | 14 | 28 | 27 | 20 | 43 | 31 | 13 | 13 | 25 | 16 | 372 |
Whitman | 44 | 11 | 2 | 8 | 6 | 8 | 6 | 3 | 2 | 4 | 4 | 5 | 103 |
Yakima | 88 | 44 | 54 | 80 | 107 | 159 | 172 | 135 | 55 | 37 | 91 | 103 | 1125 |
Total | 2990 | 719 | 739 | 994 | 1372 | 1751 | 1740 | 1722 | 691 | 691 | 1127 | 1140 | 15676 |
Appendix D: Baccalaureate Participants by Home County (%)
| Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 | Cohort 5 | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 0.23% | 0.42% | 0.68% | 0.20% | 0.51% | 0.57% | 0.75% | 0.41% | 0.14% | 0.29% | 0.00% | 0.61% |
Asotin | 0.23% | 0.14% | 0.27% | 0.10% | 0.15% | 0.06% | 0.23% | 0.12% | 0.58% | 0.14% | 0.27% | 0.26% |
Benton | 1.20% | 1.39% | 2.17% | 2.01% | 1.97% | 2.63% | 3.56% | 2.32% | 2.60% | 2.32% | 2.66% | 2.72% |
Chelan | 1.30% | 1.95% | 1.49% | 1.71% | 2.11% | 1.83% | 2.07% | 2.44% | 2.75% | 2.75% | 3.46% | 1.58% |
Clallam | 1.00% | 0.42% | 0.27% | 1.81% | 0.29% | 0.86% | 1.26% | 0.93% | 0.29% | 0.00% | 0.98% | 0.53% |
Clark | 7.06% | 5.15% | 6.09% | 4.63% | 6.34% | 4.23% | 4.20% | 4.24% | 3.33% | 3.62% | 4.08% | 3.16% |
Columbia | 0.07% | 0.00% | 0.14% | 0.20% | 0.07% | 0.06% | 0.00% | 0.17% | 0.00% | 0.00% | 0.18% | 0.00% |
Cowlitz | 1.20% | 1.95% | 1.76% | 0.80% | 0.44% | 0.40% | 1.03% | 0.52% | 0.29% | 1.16% | 0.71% | 0.61% |
Douglas | 0.37% | 0.28% | 1.62% | 0.30% | 1.02% | 1.20% | 0.29% | 0.64% | 0.58% | 0.72% | 0.53% | 0.79% |
Ferry | 0.07% | 0.28% | 0.14% | 0.40% | 0.00% | 0.00% | 0.23% | 0.12% | 0.00% | 0.00% | 0.00% | 0.09% |
Franklin | 0.50% | 1.39% | 1.76% | 1.51% | 2.41% | 2.86% | 2.53% | 1.86% | 1.45% | 2.75% | 2.22% | 2.54% |
Garfield | 0.00% | 0.00% | 0.00% | 0.20% | 0.00% | 0.06% | 0.06% | 0.12% | 0.14% | 0.00% | 0.00% | 0.00% |
Grant | 1.10% | 1.67% | 1.62% | 2.01% | 1.68% | 1.88% | 1.78% | 1.97% | 2.60% | 2.03% | 2.13% | 2.89% |
Grays Harbor | 1.20% | 1.25% | 0.95% | 0.91% | 0.87% | 1.09% | 0.52% | 1.16% | 0.72% | 1.01% | 0.53% | 0.70% |
Island | 1.07% | 1.11% | 0.27% | 0.80% | 0.58% | 0.06% | 0.40% | 0.46% | 0.14% | 0.43% | 0.44% | 0.26% |
Jefferson | 0.37% | 0.14% | 0.27% | 0.40% | 0.29% | 0.40% | 0.11% | 0.12% | 0.00% | 0.14% | 0.18% | 0.44% |
King | 30.90% | 30.60% | 28.96% | 29.98% | 32.87% | 32.38% | 27.70% | 34.96% | 36.47% | 40.38% | 30.08% | 31.14% |
Kitsap | 3.14% | 2.23% | 3.65% | 2.21% | 2.55% | 1.66% | 2.93% | 2.21% | 1.30% | 1.59% | 1.86% | 1.67% |
Kittitas | 0.80% | 0.70% | 0.41% | 0.70% | 0.29% | 0.29% | 0.40% | 0.17% | 0.14% | 0.14% | 0.27% | 0.35% |
Klickitat | 0.10% | 0.70% | 1.08% | 0.50% | 0.51% | 0.17% | 0.52% | 0.46% | 0.14% | 0.14% | 0.80% | 0.35% |
Lewis | 0.90% | 0.70% | 0.95% | 1.41% | 0.73% | 0.91% | 1.09% | 0.93% | 1.45% | 0.87% | 1.24% | 1.23% |
Lincoln | 0.40% | 0.56% | 0.81% | 0.50% | 0.51% | 0.63% | 0.34% | 0.35% | 0.14% | 0.43% | 0.62% | 0.00% |
Mason | 0.37% | 0.56% | 0.81% | 0.80% | 0.22% | 0.29% | 0.57% | 0.35% | 0.43% | 0.14% | 0.35% | 1.14% |
Okanogan | 0.50% | 1.81% | 0.68% | 1.01% | 0.87% | 0.80% | 0.86% | 0.87% | 0.72% | 1.16% | 1.42% | 1.58% |
Pacific | 0.13% | 0.56% | 0.14% | 0.50% | 0.66% | 0.57% | 0.34% | 0.17% | 0.14% | 0.00% | 0.35% | 0.70% |
Pend Oreille | 0.07% | 0.14% | 0.68% | 0.60% | 0.36% | 0.51% | 0.40% | 0.17% | 0.00% | 0.43% | 0.27% | 0.00% |
Pierce | 13.44% | 12.24% | 12.04% | 10.76% | 9.11% | 12.05% | 11.72% | 11.21% | 11.58% | 11.00% | 11.09% | 9.30% |
San Juan | 0.10% | 0.42% | 0.00% | 0.40% | 0.29% | 0.17% | 0.17% | 0.29% | 0.14% | 0.14% | 0.27% | 0.53% |
Skagit | 1.40% | 1.67% | 2.03% | 2.11% | 1.02% | 2.28% | 3.16% | 2.96% | 1.16% | 1.45% | 2.22% | 3.60% |
Skamania | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.06% | 0.00% | 0.14% | 0.00% | 0.00% |
Snohomish | 10.13% | 8.48% | 7.98% | 6.54% | 10.50% | 9.37% | 8.33% | 7.55% | 8.39% | 9.84% | 10.47% | 9.74% |
Spokane | 6.69% | 6.26% | 6.63% | 7.24% | 6.63% | 6.40% | 7.24% | 6.45% | 6.95% | 4.34% | 6.03% | 5.88% |
Stevens | 0.60% | 0.97% | 0.95% | 1.11% | 0.44% | 0.57% | 0.23% | 0.29% | 0.87% | 0.14% | 0.27% | 0.53% |
Thurston | 3.58% | 3.06% | 2.17% | 3.22% | 2.19% | 1.20% | 1.15% | 2.21% | 3.04% | 1.59% | 2.84% | 3.16% |
Wahkiakum | 0.03% | 0.00% | 0.14% | 0.10% | 0.00% | 0.06% | 0.00% | 0.06% | 0.00% | 0.14% | 0.00% | 0.00% |
Walla Walla | 1.10% | 0.56% | 0.95% | 0.60% | 1.31% | 0.80% | 1.09% | 0.87% | 1.16% | 0.72% | 0.53% | 1.05% |
Whatcom | 4.11% | 2.64% | 1.89% | 2.82% | 1.97% | 1.14% | 2.47% | 1.80% | 1.88% | 1.88% | 2.22% | 1.40% |
Whitman | 1.47% | 1.53% | 0.27% | 0.80% | 0.44% | 0.46% | 0.34% | 0.17% | 0.29% | 0.58% | 0.35% | 0.44% |
Yakima | 2.94% | 6.12% | 7.31% | 8.05% | 7.80% | 9.08% | 9.89% | 7.84% | 7.96% | 5.35% | 8.07% | 9.04% |
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Appendix E: Number of Baccalaureate Scholarships Awarded by Academic Year, Cohort and Maximum Annual Award Amount (MAAA)
Academic Year | $1,000 | $2,500 | $5,000 | $7,500 | Total Scholarships Awarded | Maximum Annual WSOS Commitment |
---|---|---|---|---|---|---|
2012-13 | 2,990 | - | - | - | 2,990 | $2,990,000 |
2013-14 | 1,839 | - | 737 | - | 2,576 | $5,524,000 |
2014-15 | - | 1,425 | 322 | 542 | 2,289 | $9,237,500 |
2015-16 | - | 1,631 | 300 | 560 | 2,491 | $9,777,500 |
2016-17 | - | 2,225 | 275 | 476 | 2,976 | $10,507,500 |
2017-18 | - | 2,935 | 442 | 518 | 3,895 | $13,432,500 |
2018-19 | - | 2,828 | 1,130 | 528 | 4,486 | $16,680,000 |
2019-20 | - | 3,557 | 720 | 552 | 4,829 | $16,632,500 |
2020-21 | - | 2,467 | 451 | 1,072 | 3,990 | $16,462,500 |
2021-22 | - | 1,592 | 879 | 795 | 3,266 | $14,337,500 |
2022-23 | - | 1,633 | 712 | 693 | 3,038 | $12,840,000 |
2023-24 | - | 2,115 | 890 | 190 | 3,195 | $11,162,500 |
Total | 4,829 | 22,408 | 6,858 | 5,926 | 40,021 | $139,584,000 |
Appendix F: Active Baccalaureate Scholars enrolled by Institution and Cohort as of November 1, 2023
Institution Type | Institution Name | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Grand Total |
---|---|---|---|---|---|---|---|---|---|
FOUR=YEAR INDEPENDENT | |||||||||
Bastyr University | 1 | 1 | |||||||
City University of Seattle | 1 | 1 | |||||||
DigiPen Institute of Technology | 1 | 2 | 1 | 2 | 9 | 15 | |||
Gonzaga University | 3 | 9 | 4 | 27 | 24 | 67 | |||
Heritage University | 8 | 1 | 4 | 5 | 15 | 33 | |||
Northwest University | 1 | 2 | 3 | 6 | |||||
Pacific Lutheran University | 1 | 4 | 8 | 12 | 29 | 39 | 93 | ||
Saint Martin's University | 1 | 1 | 6 | 5 | 22 | 13 | 48 | ||
Seattle Pacific University | 4 | 7 | 8 | 25 | 23 | 67 | |||
Seattle University | 2 | 8 | 9 | 23 | 26 | 31 | 99 | ||
University of Puget Sound | 1 | 3 | 4 | ||||||
Walla Walla University | 4 | 6 | 10 | ||||||
Western Governors University-WA | 1 | 2 | 2 | 3 | 1 | 9 | |||
Whitman College | 1 | 1 | 1 | 4 | 7 | ||||
Whitworth University | 4 | 6 | 5 | 22 | 28 | 65 | |||
Total | 4 | 35 | 51 | 65 | 170 | 200 | 525 | ||
Institution Type | Institution Name | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Total |
FOUR-YEAR PUBLIC | |||||||||
Central Washington University | 2 | 6 | 3 | 11 | 17 | 31 | 70 | ||
Eastern Washington University | 3 | 6 | 7 | 9 | 38 | 52 | 115 | ||
The Evergreen State College | 2 | 2 | |||||||
University of Washington Bothell | 12 | 8 | 15 | 34 | 56 | 125 | |||
University of Washington Seattle | 1 | 71 | 170 | 253 | 318 | 370 | 1,183 | ||
University of Washington Tacoma | 1 | 5 | 9 | 21 | 17 | 28 | 43 | 124 | |
Washington State University Everett | 2 | 1 | 3 | ||||||
Washington State University Global | 1 | 2 | 3 | ||||||
Washington State University Pullman | 50 | 32 | 28 | 100 | 96 | 306 | |||
Washington State University Spokane | 2 | 1 | 7 | 8 | 18 | ||||
Washington State University Tri-Cities | 1 | 4 | 2 | 10 | 12 | 12 | 41 | ||
Washington State University Vancouver | 2 | 2 | 6 | 14 | 9 | 33 | |||
Western Washington University | 4 | 17 | 8 | 20 | 111 | 83 | 243 | ||
Total | 1 | 16 | 180 | 254 | 376 | 682 | 757 | 2,266 | |
Institution Type | Institution Name | Cohort 6 | Cohort 7 | Cohort 8 | Cohort 9 | Cohort 10 | Cohort 11 | Cohort 12 | Total |
TWO-YEAR PUBLIC | |||||||||
Bates Technical College | 1 | 1 | |||||||
Bellevue College | 2 | 1 | 5 | 10 | 18 | ||||
Bellingham Technical College | 1 | 1 | 1 | 2 | 5 | ||||
Big Bend Community College | 2 | 2 | 9 | 13 | |||||
Centralia College | 2 | 9 | 11 | ||||||
Clark College | 3 | 10 | 5 | 18 | |||||
Clover Park Technical College | 1 | 1 | 2 | ||||||
Columbia Basin College | 2 | 2 | 8 | 15 | 27 | ||||
Edmonds College | 2 | 5 | 7 | ||||||
Everett Community College | 2 | 2 | 8 | 10 | 22 | ||||
Grays Harbor College | 1 | 1 | 1 | 2 | 5 | ||||
Green River College | 1 | 1 | 3 | 8 | 16 | 29 | |||
Highline College | 1 | 3 | 9 | 17 | 30 | ||||
Lake Washington Institute of Technology | 1 | 1 | 3 | 1 | 1 | 7 | |||
Lower Columbia College | 2 | 3 | 5 | ||||||
North Seattle College | 1 | 3 | 6 | 10 | |||||
Olympic College | 1 | 6 | 6 | 13 | |||||
Peninsula College | 1 | 3 | 4 | ||||||
Pierce College | 1 | 4 | 6 | 11 | |||||
Renton Technical College | 3 | 3 | |||||||
Seattle Central College | 2 | 1 | 2 | 15 | 10 | 30 | |||
Shoreline Community College | 1 | 1 | |||||||
Skagit Valley College | 1 | 1 | 4 | 7 | 13 | ||||
South Puget Sound Community College | 1 | 2 | 4 | 7 | |||||
South Seattle College | 1 | 1 | 4 | 8 | 14 | ||||
Spokane Community College | 2 | 3 | 5 | 10 | |||||
Spokane Falls Community College | 3 | 5 | 8 | ||||||
Tacoma Community College | 1 | 3 | 6 | 5 | 15 | ||||
Walla Walla Community College | 3 | 3 | 2 | 8 | |||||
Wenatchee Valley College | 3 | 7 | 2 | 12 | |||||
Whatcom Community College | 3 | 2 | 5 | ||||||
Yakima Valley College | 1 | 1 | 1 | 5 | 11 | 17 | 36 | ||
Total | 9 | 14 | 14 | 35 | 131 | 197 | 400 |
Appendix G: Baccalaureate Enrollment and Graduation
Degrees Earned | Cohort 1 (#) | Cohort 1 (%) | Cohort 2 (#) | Cohort 2 (%) | Cohort 3 (#) | Cohort 3 (%) | Cohort 4 (#) | Cohort 4 (%) | Cohort 5 (#) | Cohort 5 (%) | Cohort 6 (#) | Cohort 6 (%) | Cohort 7 (#) | Cohort 7 (%) | Cohort 8 (#) | Cohort 8 (%) | Cohort 9 (#) | Cohort 9 (%) | Cohort 10 (#) | Cohort 10 (%) | Cohort 11 (#) | Cohort 11 (%) | Grand Total (#) | Grand Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering | 507 | 22% | 119 | 20% | 89 | 15% | 119 | 16% | 185 | 19% | 179 | 17% | 156 | 15% | 179 | 21% | 31 | 16% | 9 | 13% | 0% | 1,573 | 19% | |
Health Professions and Related Programs | 423 | 18% | 113 | 19% | 114 | 20% | 130 | 17% | 208 | 21% | 188 | 18% | 176 | 17% | 130 | 15% | 33 | 17% | 17 | 24% | 5 | 56% | 1,537 | 18% |
Biological and Biomedical Sciences | 422 | 18% | 107 | 18% | 114 | 20% | 132 | 18% | 137 | 14% | 141 | 13% | 208 | 20% | 144 | 17% | 26 | 14% | 4 | 6% | 1 | 11% | 1,436 | 17% |
Computer and Information Sciences and Support Services | 209 | 9% | 37 | 6% | 45 | 8% | 76 | 10% | 156 | 16% | 153 | 14% | 134 | 13% | 187 | 22% | 60 | 32% | 22 | 31% | 0% | 1,079 | 13% | |
Physical Sciences | 129 | 6% | 34 | 6% | 25 | 4% | 39 | 5% | 36 | 4% | 32 | 3% | 45 | 4% | 23 | 3% | 3 | 2% | 0% | 0% | 366 | 4% | ||
Social Sciences | 83 | 4% | 29 | 5% | 28 | 5% | 18 | 2% | 33 | 3% | 68 | 6% | 42 | 4% | 35 | 4% | 4 | 2% | 3 | 4% | 0% | 343 | 4% | |
Multi/Interdisciplinary Studies | 71 | 3% | 16 | 3% | 19 | 3% | 34 | 5% | 38 | 4% | 37 | 3% | 57 | 5% | 26 | 3% | 4 | 2% | 2 | 3% | 0% | 304 | 4% | |
Business, Management, Marketing and Related Support Services | 66 | 3% | 25 | 4% | 30 | 5% | 34 | 5% | 31 | 3% | 57 | 5% | 32 | 3% | 24 | 3% | 1 | 1% | 1 | 1% | 0% | 301 | 4% | |
Mathematics and Statistics | 86 | 4% | 15 | 3% | 14 | 2% | 15 | 2% | 32 | 3% | 23 | 2% | 20 | 2% | 25 | 3% | 10 | 5% | 2 | 3% | 0% | 242 | 3% | |
Natural Resources and Conservation | 68 | 3% | 16 | 3% | 17 | 3% | 30 | 4% | 25 | 3% | 22 | 2% | 31 | 3% | 22 | 3% | 3 | 2% | 1 | 1% | 1 | 11% | 236 | 3% |
Psychology | 41 | 2% | 18 | 3% | 17 | 3% | 19 | 3% | 12 | 1% | 33 | 3% | 30 | 3% | 8 | 1% | 2 | 1% | 3 | 4% | 0% | 183 | 2% | |
Education | 37 | 2% | 13 | 2% | 13 | 2% | 18 | 2% | 20 | 2% | 23 | 2% | 27 | 3% | 15 | 2% | 1 | 1% | 3 | 4% | 1 | 11% | 171 | 2% |
Agricultural, Animal, Plant, Veterinary Science and Related Fields | 22 | 1% | 3 | 1% | 11 | 2% | 9 | 1% | 14 | 1% | 9 | 1% | 11 | 1% | 4 | 0% | 1 | 1% | 0% | 0% | 84 | 1% | ||
Architecture and Related Services | 8 | 0% | 0% | 5 | 1% | 6 | 1% | 8 | 1% | 13 | 1% | 18 | 2% | 7 | 1% | 4 | 2% | 2 | 3% | 1 | 11% | 72 | 1% | |
Communication, Journalism and Related Programs | 9 | 0% | 5 | 1% | 6 | 1% | 4 | 1% | 9 | 1% | 15 | 1% | 15 | 1% | 3 | 0% | 0% | 0% | 0% | 66 | 1% | |||
