Type in the search box on the right to search by College, CIP code or Program title.
To sort the columns, hover over the column label and click the up or down arrows until sorted by ascending or descending values.
CTS Eligible Programs
College | CIP Code | Program Title | Award | Rural Jobs |
---|---|---|---|---|
Bates Technical College | 11.0201 | Software Development Elements | C | |
Bates Technical College | 11.0201 | Software Development | AAS | |
Bates Technical College | 11.0201 | Software Development | AAS-T | |
Bates Technical College | 11.0901 | Info Technology Specialist | AAS | |
Bates Technical College | 11.0901 | Info Technology Specialist | AAS-T | |
Bates Technical College | 11.0901 | Information Technology Support | C | |
Bates Technical College | 11.1002 | CYBER:Network Syst Support | C | |
Bates Technical College | 11.1002 | Network System Support | C | |
Bates Technical College | 11.1003 | Cybersecurity | AAS | |
Bates Technical College | 11.1003 | Cybersecurity | AAS-T | |
Bates Technical College | 13.1210 | Early Childhood Education - Initial State Certificate | C | |
Bates Technical College | 13.1210 | Early Childhood Education - State Certificate | C | |
Bates Technical College | 13.1210 | Early Childhood Education - State Short: General | C | |
Bates Technical College | 13.1210 | Early Childhood Education - State Short: Infant/Toddler | C | |
Bates Technical College | 13.1210 | Early Childhood Education - State Short: School Age | C | |
Bates Technical College | 13.1210 | Early Childhood Education - State: Family Child Care | C | |
Bates Technical College | 13.1210 | Early Childhood Education State Short: Administration | C | |
Bates Technical College | 13.1210 | Early Childhood Education | AAS | |
Bates Technical College | 13.1210 | Early Childhood Education | AAS-T | |
Bates Technical College | 15.0101 | Architectural Engineering | AAS | |
Bates Technical College | 15.0201 | Civil Engineering | C | |
Bates Technical College | 15.0201 | Civil Environmental Engineering Technology | AAS | |
Bates Technical College | 15.0201 | Civil Environmental Engineering Technology | AAS-T | |
Bates Technical College | 15.0303 | Electrical Engineering Technician | AAS-T | |
Bates Technical College | 15.0303 | Electrical Engineering Technology | AAS | |
Bates Technical College | 15.0401 | Biomedical Equipment Service Technician Clinical Engineering | AAS | |
Bates Technical College | 15.0805 | Mechanical Engineering Tech | AAS | |
Bates Technical College | 15.0805 | Mechanical Engineering | AAS-T | |
Bates Technical College | 15.1202 | Cloud Computing and Networking Technology | AAS | |
Bates Technical College | 15.1202 | Cloud Computing and Networking Technology | AAS-T | |
Bates Technical College | 15.1202 | Computer Network Support Technician | C | |
Bates Technical College | 30.9999 | Apprenticeship Studies | AAS | |
Bates Technical College | 43.0203 | Fire Service Supervision | AAS | |
Bates Technical College | 43.0203 | Fire Service | AAS | |
Bates Technical College | 43.0203 | Recruit Fire Academy Apprentice | C | |
Bates Technical College | 46.0201 | Carpenter Technician | C | |
Bates Technical College | 46.0201 | Carpentry | AAS | |
Bates Technical College | 46.0302 | Electrical Construction | AAS | |
Bates Technical College | 46.0302 | Residential Electrical | C | |
Bates Technical College | 46.0401 | Building Care/Maintenance | C | |
Bates Technical College | 46.0401 | Facilities Maintenance Engineer | AAS | |
Bates Technical College | 46.0503 | Plumbers & Steamfitters Apprentice | C | |
Bates Technical College | 47.0101 | Electronic Equipment Service Technician | AAS | |
Bates Technical College | 47.0103 | Computer Systems Networking Technician | C | |
Bates Technical College | 47.0103 | Electronic and Communications Systems Technology | AAS | |
Bates Technical College | 47.0105 | Electrical Technician | C | |
Bates Technical College | 47.0105 | Industrial Electronics and Robotics Technician | AAS | |
Bates Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration Technician-Support | C | |
Bates Technical College | 47.0201 | HVAC Technician (HVAC/R) | AAS | |
Bates Technical College | 47.0303 | Industrial Maintenance Mechanic Apprenticeship | C | |
Bates Technical College | 47.0603 | Auto Body Repair | C | |
Bates Technical College | 47.0603 | Autobody Rebuilding/Refinishing | AAS | |
Bates Technical College | 47.0604 | Automotive Technology | AAS | |
Bates Technical College | 47.0605 | Diesel & Heavy Equipment Tech | AAS | |
Bates Technical College | 47.0605 | Diesel Service Technician | C | |
Bates Technical College | 47.0606 | Chassis/Electrical | C | |
Bates Technical College | 47.0606 | Engine And Electrical | C | |
Bates Technical College | 47.0606 | Motor/Marine Technology | AAS | |
Bates Technical College | 48.0501 | Advanced Machining | AAS | |
Bates Technical College | 48.0501 | CNC Machinist | AAS | |
Bates Technical College | 48.0501 | Manual Machining | C | |
Bates Technical College | 48.0501 | Aerospace Machinist-Apprenticeship | AAS | |
Bates Technical College | 48.0501 | Industrial Manufacturing Technician | C | |
Bates Technical College | 48.0501 | Machinist Apprentice | C | |
Bates Technical College | 48.0506 | Sheet Metal Production Support | C | |
Bates Technical College | 48.0506 | Sheet Metal Residential Install | C | |
Bates Technical College | 48.0506 | Sheet Metal Technician | C | |
Bates Technical College | 48.0506 | Sheet Metal Technology | AAS | |
Bates Technical College | 48.0506 | Sheet Metal Technology | C | |
Bates Technical College | 48.0506 | Precision Metal Fabrication | C | |
Bates Technical College | 48.0506 | Sheetmetal Apprentice | C | |
Bates Technical College | 48.0508 | Welding | AAS | |
Bates Technical College | 48.0508 | Welding | C | |
Bates Technical College | 48.0509 | Ironworker Apprentice | C | |
Bates Technical College | 48.0510 | CNC Machinist | C | |
Bates Technical College | 48.0703 | Architectural Woodworking | AAS | |
Bates Technical College | 48.0703 | Production Cabinet Making | C | |
Bates Technical College | 49.0202 | Operating Engineer Apprentice | C | |
Bates Technical College | 49.0205 | CDL Entry Level Driver Training | C | |
Bates Technical College | 50.0401 | Digital Media | AAS | |
Bates Technical College | 50.0401 | Digital Media | AAS-T | |
Bates Technical College | 50.0401 | Digital Media | C | |
Bates Technical College | 51.0601 | Dental Assistant | AAS | |
Bates Technical College | 51.0603 | Dental Lab Technician | AAS | |
Bates Technical College | 51.0603 | Dental Lab Technician | C | |
Bates Technical College | 51.0699 | Denturist | AAS | |
Bates Technical College | 51.0716 | Administrative Medical Assistant | AAS | |
Bates Technical College | 51.0716 | Administrative Medical Assistant | C | |
Bates Technical College | 51.0801 | Certified Medical Assistant | AAS | |
Bates Technical College | 51.0803 | Occupational Therapy Assistant | AAS | |
Bates Technical College | 51.0918 | Hearing Aid Specialist | AAS | |
Bates Technical College | 51.3901 | Practical Nurse | AAS | |
Bates Technical College | 52.0302 | Accounting | AAS | |
Bates Technical College | 52.0302 | Accounting | AAS-T | |
Bates Technical College | 52.0302 | Bookkeeping | C | |
Bates Technical College | 52.0401 | Administrative Business Assistant | AAS | |
Bates Technical College | 52.0401 | Basic Office Support | C | |
Bellevue College | 10.0304 | Advanced Video Production | C | |
Bellevue College | 10.0304 | Video | C | |
Bellevue College | 11.0201 | Info Systems Software Dev AAS | AAS | |
Bellevue College | 11.0201 | Intro .NET Programming | C | |
Bellevue College | 11.0201 | Program Mobile & Web Dev | C | |
Bellevue College | 11.0201 | Python Programming | C | |
Bellevue College | 11.0201 | Software Development | AAS-T | |
Bellevue College | 11.0201 | Web Development | C | |
Bellevue College | 11.0601 | Business Technology Specialist | C | |
Bellevue College | 11.0601 | Data Coordinator | C | |
Bellevue College | 11.0601 | Project Coordinator | C | |
Bellevue College | 11.0601 | Project Coordinator | C | |
Bellevue College | 11.0801 | Web Content Management | C | |
Bellevue College | 11.0802 | Business Intelligence Coordinator | C | |
Bellevue College | 11.0802 | Data Reporting Analyst | C | |
Bellevue College | 11.0802 | Database Analyst | C | |
Bellevue College | 11.0802 | Database Report Developer | C | |
Bellevue College | 11.0802 | Intermediate Business Intelligence Analyst | C | |
Bellevue College | 11.0803 | 3D Certificate | C | |
Bellevue College | 11.0803 | Digital Media Arts | AAS | |
Bellevue College | 11.0803 | Game Design | C | |
Bellevue College | 11.0803 | Visual Design | C | |
Bellevue College | 11.0901 | Cloud Arch & Services | C | |
Bellevue College | 11.0901 | Information Technology | AAS-T | |
Bellevue College | 11.0901 | Network Services/Computer Systems Network Admin AAS-T | AAS-T | |
Bellevue College | 11.0901 | Network Services/Computer Systems: Cloud Architecture AAS-T | AAS-T | |
Bellevue College | 11.1006 | Application Desktop Support Specialist | C | |
Bellevue College | 11.1006 | Oper System Support Specialist | C | |
Bellevue College | 11.1006 | Technical Assistant | C | |
Bellevue College | 13.1210 | Early Childhood Education AAS-T | AAS-T | |
Bellevue College | 13.1210 | Early Childhood Education State | C | |
Bellevue College | 13.1210 | Early Childhood Education | AAS | |
Bellevue College | 13.1311 | Math Education DTA/MRP | AS | |
Bellevue College | 14.0701 | Bioengineering and Chemical Engineering Track 2/MRP | AS | |
Bellevue College | 14.1001 | Computer and Electrical Engineering Track 2/MRP | AS | |
Bellevue College | 14.1901 | Civil and Mechanical Engineering Track 2/MRP | AS | |
Bellevue College | 15.0405 | Artificial Intelligence | AAS-T | |
Bellevue College | 16.9999 | Interpretation | C | |
Bellevue College | 16.9999 | Translation | C | |
Bellevue College | 30.9999 | Occupational & Life Skills | AAS | |
Bellevue College | 30.9999 | Occupational & Life Skills | C | |
Bellevue College | 40.0101 | Engineering, Computer Science, Physics, and Atmospheric Sciences | AS | |
Bellevue College | 41.0101 | Molecular Sciences Technician AAS-T | AAS-T | |
Bellevue College | 51.0000 | Allied Health AAS-T | AAS-T | |
Bellevue College | 51.0703 | Health Unit Coordinator | C | |
Bellevue College | 51.0711 | Clinical Lab Assistant | C | |
Bellevue College | 51.0712 | Medical Admin Assistant | C | |
Bellevue College | 51.0801 | Medical Assistant | C | |
Bellevue College | 51.0903 | Neurodiagnostic Technology | AAS | |
Bellevue College | 51.0905 | Nuclear Medicine Technology | AAS | |
Bellevue College | 51.0905 | Positron Emission Tomography | C | |
Bellevue College | 51.0907 | Radiation Therapy | AAS | |
Bellevue College | 51.0907 | Radiologic Technology | AAS | |
Bellevue College | 51.0910 | Diagnostic Ultrasound Technology | AAS | |
Bellevue College | 51.1009 | Phlebotomy Tech | C | |
Bellevue College | 51.2706 | Healthcare Data Analytics | C | |
Bellevue College | 51.2706 | Non-Credit Healthcare Data Analyst (non-credit) | C | |
Bellevue College | 51.3801 | Nursing AAS-T | AAS-T | |
Bellevue College | 52.0302 | Accounting AAS-T | AAS-T | |
Bellevue College | 52.0302 | Accounting Assistant | C | |
Bellevue College | 52.0302 | Accounting Info Systems | C | |
Bellevue College | 52.0302 | Accounting | AAS | |
Bellevue College | 52.0302 | Bookkeeping | C | |
Bellevue College | 52.0302 | Financial Data Rept Specialist | C | |
Bellevue College | 52.0408 | Integrated Office Assistant ESL | C | |
Bellevue College | 52.0408 | Project Support | C | |
Bellingham Technical College | 01.8301 | Veterinary Technician | AAS-T | |
Bellingham Technical College | 11.0601 | Computer Applications Specialist | C | |
Bellingham Technical College | 11.0601 | Computer Software Support | AAS | |
Bellingham Technical College | 11.0601 | Computer Software Support | AAS-T | |
Bellingham Technical College | 11.0701 | Computer Science DTA/MRP | AA | |
Bellingham Technical College | 11.0901 | Computer Networking | AAS | |
Bellingham Technical College | 11.0901 | Computer Networking | AAS-T | |
Bellingham Technical College | 11.0901 | Health Information Technology | C | |
Bellingham Technical College | 11.1006 | Computer Support Specialist | AAS | |
Bellingham Technical College | 11.1006 | Computer Support Specialist | AAS-T | |
Bellingham Technical College | 11.1006 | Computer Support Specialist | C | |
Bellingham Technical College | 15.0000 | Engineering Technology: Civil Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Civil Specialization | AAS-T | |
Bellingham Technical College | 15.0000 | Engineering Technology: Clean Energy Specialization | AAS-T | |
Bellingham Technical College | 15.0000 | Engineering Technology: Composites Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Composites Specialization | AAS-T | |
Bellingham Technical College | 15.0000 | Engineering Technology: Electronics Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Electronics Specialization | AAS-T | |
Bellingham Technical College | 15.0000 | Engineering Technology: Geomatics Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Mechanical Design Specialization | AAS | |
Bellingham Technical College | 15.0000 | Engineering Technology: Mechanical Design Specialization | AAS-T | |
Bellingham Technical College | 15.0201 | Civil Engineering | AAS | |
Bellingham Technical College | 15.0403 | Industrial Maintenance and Mechatronics | AAS | |
Bellingham Technical College | 15.0404 | Instrumentation & Control Technology | AAS | |
Bellingham Technical College | 15.0404 | Instrumentation & Control Technology | AAS-T | |
Bellingham Technical College | 41.0301 | Process Technology | AAS | |
Bellingham Technical College | 41.0301 | Process Technology | AAS-T | |
Bellingham Technical College | 41.0301 | Process Technology | C | |
Bellingham Technical College | 41.0301 | Water and Wastewater Treatment | AAS-T | |
Bellingham Technical College | 46.0201 | Carpenters | C | |
Bellingham Technical College | 46.0201 | Scaffold Erectors | C | |
Bellingham Technical College | 46.0302 | Electrical Construction | C | |
Bellingham Technical College | 46.0302 | Electrician | AAS | |
Bellingham Technical College | 46.0302 | Electrician | AAS-T | |
Bellingham Technical College | 46.0302 | Independent Electrical Contractors Electrician | C | |
Bellingham Technical College | 46.0302 | NW Wash Electrical Industry Commercial Electrician | C | |
Bellingham Technical College | 46.0302 | NW Wash Electrical Industry Residential Wireman | C | |
Bellingham Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration | AAS | Eligible |
Bellingham Technical College | 47.0201 | Heating, Ventilation, Air Conditioning & Refrigeration | AAS-T | Eligible |
Bellingham Technical College | 47.0303 | Industrial Maintenance | AAS | Eligible |
Bellingham Technical College | 47.0303 | Machine Maintenance | C | Eligible |
Bellingham Technical College | 47.0603 | Automotive Collision Repair Technology | AAS | |
Bellingham Technical College | 47.0603 | Automotive Collision Repair Technology | AAS-T | |
Bellingham Technical College | 47.0603 | Non-Structural Repair | C | |
Bellingham Technical College | 47.0604 | Automotive Technology | AAS | |
Bellingham Technical College | 47.0604 | Automotive Technology | AAS-T | |
Bellingham Technical College | 47.0604 | Automotive Vehicle Service Technician | C | |
Bellingham Technical College | 47.0604 | General Automotive Repair | C | |
Bellingham Technical College | 47.0605 | Diesel Drive Train/Brakes/Suspension/Steering/Electrical Electronic Systems | C | |
Bellingham Technical College | 47.0605 | Diesel Engine & Electronic Systems | C | |
Bellingham Technical College | 47.0605 | Diesel Hydraulics Preventative Maintenance | C | |
Bellingham Technical College | 47.0605 | Diesel Service Technician | C | |
Bellingham Technical College | 47.0605 | Diesel Technology | AAS | |
Bellingham Technical College | 47.0605 | Diesel Vehicle Service Technician | C | |
Bellingham Technical College | 48.0501 | Machining | AAS | |
Bellingham Technical College | 48.0501 | Machining | AAS-T | |
Bellingham Technical College | 48.0501 | Seattle City Light Hydro-Machinist | C | |
Bellingham Technical College | 48.0506 | CITC Sheetmetal | C | |
Bellingham Technical College | 48.0508 | Basic Welding Skills | C | |
Bellingham Technical College | 48.0508 | Welding and Fabrication Technology: General | AAS | |
Bellingham Technical College | 48.0508 | Welding and Fabrication Technology: General | AAS-T | |
Bellingham Technical College | 48.0508 | Welding and Fabrication Technology: Pipe Specialization | AAS | |
Bellingham Technical College | 48.0508 | Welding and Fabrication Technology: Pipe Specialization | AAS-T | |
Bellingham Technical College | 48.0508 | Welding Technology | AAS | |
Bellingham Technical College | 51.0601 | Dental Assisting | AAS | |
Bellingham Technical College | 51.0601 | Dental Assisting | AAS-T | |
Bellingham Technical College | 51.0601 | Dental Assisting | C | |
Bellingham Technical College | 51.0601 | Dental Assisting | C | |
Bellingham Technical College | 51.0602 | Dental Hygiene | AAS-T | |
Bellingham Technical College | 51.0713 | Medical Administration | AAS | |
Bellingham Technical College | 51.0713 | Medical Administration | AAS-T | |
Bellingham Technical College | 51.0713 | Medical Coding and Billing Generalist | C | |
Bellingham Technical College | 51.0713 | Medical Office Support | C | |
Bellingham Technical College | 51.0716 | Medical Receptionist | C | Eligible |
Bellingham Technical College | 51.0907 | Radiologic Technology | AAS | |
Bellingham Technical College | 51.0907 | Radiologic Technology | AAS-T | |
Bellingham Technical College | 51.0909 | Surgery Technology | AAS | |
Bellingham Technical College | 51.0909 | Surgery Technology | AAS-T | |
Bellingham Technical College | 51.3801 | Nursing DTA/MRP | AA | |
Bellingham Technical College | 51.3801 | Nursing | AAS-T | |
Bellingham Technical College | 51.3901 | Practical Nursing | C | |
Bellingham Technical College | 52.0302 | Accounting Assistant | C | Eligible |
Bellingham Technical College | 52.0302 | Accounting Technician | AAS | Eligible |
Bellingham Technical College | 52.0302 | Accounting Technician | AAS-T | Eligible |
Bellingham Technical College | 52.0408 | Data Entry Specialist | C | Eligible |
Bellingham Technical College | 52.0408 | Office Assistant | C | Eligible |
Big Bend Community College | 01.0205 | Agricultural Mechanics Technology | AAS | |
Big Bend Community College | 01.0301 | Agricultural Technology and Management | AAS | Eligible |
Big Bend Community College | 01.0301 | Agricultural Unmanned Aerial Systems | C | Eligible |
Big Bend Community College | 01.0301 | Agriculture Business | C | Eligible |
Big Bend Community College | 01.0301 | Agriculture | AAS-T | Eligible |
Big Bend Community College | 01.0301 | Agronomy | C | Eligible |
Big Bend Community College | 11.0201 | Software & Web Development | AAS | |
Big Bend Community College | 11.0201 | Software & Web Development | AAS-T | |
Big Bend Community College | 11.0601 | Microcomputer Specialist | AAS | |
Big Bend Community College | 11.0701 | Computer Science DTA/MRP | AA | |
Big Bend Community College | 11.0901 | CISCO Networking Academy 1-Year | C | |
Big Bend Community College | 11.0901 | CISCO Networking Academy | C | |
Big Bend Community College | 11.0901 | Desktop Support Specialist | C | |
Big Bend Community College | 11.0901 | Network Support Specialist | C | |
Big Bend Community College | 11.0901 | Systems Administration | AAS | |
Big Bend Community College | 11.0901 | Systems Administration | AAS-T | |
Big Bend Community College | 11.0901 | Systems Administration | C | |
Big Bend Community College | 13.1210 | Early Childhood Eduation Family Child Care | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education Administration | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education General | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education Home Visitor/Family | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education Infant/Toddler | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education Initial | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education School Age | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education State | C | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education | AAS | Eligible |
Big Bend Community College | 13.1210 | Early Childhood Education | AAS-T | Eligible |
Big Bend Community College | 14.1001 | Computer and Electrical Engineering Track 2/MRP | AS | |
Big Bend Community College | 14.1901 | Civil and Mechanical Engineering Track 2/MRP | AS | |
Big Bend Community College | 15.0000 | Manufacturing & Processing Technology | AAS | |
Big Bend Community College | 15.0000 | Manufacturing & Processing Technology | C | |
Big Bend Community College | 40.0101 | Engineering, Computer Science, Physics, and Atmospheric Sciences | AS | |
Big Bend Community College | 43.0107 | Criminal Justice | AAS-T | |
Big Bend Community College | 46.0302 | Basic Electricity | C | |
Big Bend Community College | 46.0302 | Electronics Technology | C | |
Big Bend Community College | 46.0302 | Electronics | C | |
Big Bend Community College | 46.0302 | Industrial Electrical Technology 1-Yr | C | |
Big Bend Community College | 46.0302 | Industrial Electrical Technology | AAS | |
Big Bend Community College | 46.0302 | Industrial Electricity | C | |
Big Bend Community College | 46.0302 | Instrumentation | C | |
Big Bend Community College | 46.0302 | National Electric Code | C | |
Big Bend Community College | 46.0302 | Program Logic Controllers 1-Yr | C | |
Big Bend Community College | 47.0303 | Boiler/Refrigeration 1-Year | C | Eligible |
Big Bend Community College | 47.0303 | Boiler/Refrigeration | C | Eligible |
Big Bend Community College | 47.0303 | Industrial Fabrication 1-Year | C | Eligible |
Big Bend Community College | 47.0303 | Machining | C | Eligible |
Big Bend Community College | 47.0303 | Maintenance Mechanic 1-Year | C | Eligible |
Big Bend Community College | 47.0303 | Maintenance Mechanic Technology | AAS | Eligible |
Big Bend Community College | 47.0303 | Mechanical Maintenance Technology | AAS | Eligible |
Big Bend Community College | 47.0303 | Mechanical | C | Eligible |
Big Bend Community College | 47.0604 | Automatic Transmission & Transaxel Repair | C | |
Big Bend Community College | 47.0604 | Automotive Heating & Air Conditioning | C | |
Big Bend Community College | 47.0604 | Automotive Technology | AAS | |
Big Bend Community College | 47.0604 | Break Repair | C | |
Big Bend Community College | 47.0604 | Electrical/Electronic Systems | C | |
Big Bend Community College | 47.0604 | Engine Performance | C | |
Big Bend Community College | 47.0604 | Engine Repair | C | |
Big Bend Community College | 47.0604 | Manual Drive Train & Axle | C | |
Big Bend Community College | 47.0604 | Suspension & Steering | C | |
Big Bend Community College | 47.0607 | Airframe Maintenance General | C | |
Big Bend Community College | 47.0607 | Airframe Maintenance Technician 1-Yr | C | |
Big Bend Community College | 47.0607 | Airframe Mechanic I | C | |
Big Bend Community College | 47.0607 | Airframe Mechanic I | C | |
Big Bend Community College | 47.0607 | Airframe Mechanic II | C | |
Big Bend Community College | 47.0607 | Aviation Maintenance | AAS | |
Big Bend Community College | 47.0608 | Aviation Maintenance | AAS | |
Big Bend Community College | 47.0608 | Powerplant Maintenance Technician 1-Yr | C | |
Big Bend Community College | 47.0608 | Powerplant Mechanic I | C | |
Big Bend Community College | 47.0608 | Powerplant Mechanic II | C | |
Big Bend Community College | 47.0608 | Powerplant Mechanic III | C | |
Big Bend Community College | 48.0508 | Pipe Welding | AAS | |
Big Bend Community College | 48.0508 | Production Welding | AAS | |
Big Bend Community College | 48.0508 | Structural Welding | AAS | |
Big Bend Community College | 48.0508 | Welding 1-Yr | C | |
Big Bend Community College | 48.0508 | Welding | C | |
Big Bend Community College | 51.0705 | Business Medical Office & Billing Support | AAS | Eligible |
Big Bend Community College | 51.0705 | Medical Office Receptionist | C | Eligible |
Big Bend Community College | 51.0705 | Medical Office Technician | C | Eligible |
Big Bend Community College | 51.0707 | Medical Records & Healthcare Information | C | |
Big Bend Community College | 51.0801 | Medical Assistant 1-Year | C | |
Big Bend Community College | 51.0801 | Medical Assistant | AAS | |
Big Bend Community College | 51.3801 | Nursing DTA/MRP | AA | |
Big Bend Community College | 51.3801 | Nursing | AAS | |
Big Bend Community College | 52.0302 | Accounting Principles Proficiency | C | Eligible |
Big Bend Community College | 52.0302 | Accounting Technology 1-Year | C | Eligible |
Big Bend Community College | 52.0302 | Accounting Technology | AAS | Eligible |
Big Bend Community College | 52.0302 | Basic Office Computing | C | Eligible |
Big Bend Community College | 52.0302 | Business Communications | C | Eligible |
Big Bend Community College | 52.0302 | Computerized Accounting Applications | C | Eligible |
Big Bend Community College | 52.0409 | Manufacturing Clerk | C | Eligible |
Cascadia College | 11.0201 | Web Applications Programming Technology-Programming Emphasis | AAS-T | |
Cascadia College | 11.0201 | Web Applications Programming Technology-Web Emphasis | AAS-T | |
Cascadia College | 11.0901 | Desktop Support Technician | C | |
Cascadia College | 11.0901 | Network Engineer | C | |
Cascadia College | 11.0901 | Networking Infrastructure Technology | AAS-T | |
Cascadia College | 11.0901 | NIT-Server Administrator | C | |
Cascadia College | 11.0901 | NIT-Virtualization Specialist | C | |
Cascadia College | 11.0901 | Security Support Technician | C | |
Cascadia College | 14.0701 | Bioengineering and Chemical Engineering Track 2/MRP | AS | |
Cascadia College | 14.1001 | Computer and Electrical Engineering Track 2/MRP | AS | |
Cascadia College | 14.1901 | Civil and Mechanical Engineering Track 2/MRP | AS | |
Cascadia College | 15.1701 | Environmental Technologies and Sustainable Practices | AAS-T | |
Cascadia College | 26.0101 | Biology DTA/MRP | AS | |
Cascadia College | 40.0101 | Engineering, Computer Science, Physics, and Atmospheric Sciences | AS | |
Centralia College | 11.0103 | Information Technology | AAS | |
Centralia College | 11.0201 | Application Development | AAS | |
Centralia College | 13.1210 | Early Childhood Education | AAS-T | Eligible |
Centralia College | 13.1210 | Early Childhood Teacher | C | Eligible |
Centralia College | 13.1210 | Early Childhood | AAS | Eligible |
Centralia College | 13.1210 | State Early Childhood Education Certificate | C | Eligible |
Centralia College | 13.1311 | Math Education DTA/MRP | AS | |
Centralia College | 14.0701 | Bioengineering and Chemical Engineering Track 2/MRP | AS | |
Centralia College | 14.1001 | Computer and Electrical Engineering Track 2/MRP | AS | |
Centralia College | 14.1901 | Civil and Mechanical Engineering Track 2/MRP | AS | |
Centralia College | 15.0201 | Civil Engineering | ATA | |
Centralia College | 15.0303 | Automation Maintenance Technician | C | |
Centralia College | 15.0303 | Electronics, Automation and Robotics | AAS | |
Centralia College | 15.1701 | Energy Technology-Power Operations | AAS | |
Centralia College | 26.0101 | Biology DTA/MRP | AS | |
Centralia College | 40.0101 | Engineering, Computer Science, Physics, and Atmospheric Sciences | AS | |
Centralia College | 43.0406 | Criminal Investigation | C | |
Centralia College | 47.0302 | Steam Plant Mechanic | C | Eligible |
Centralia College | 47.0303 | Mechatronics | AAS | |
Centralia College | 47.0605 | Industrial Trades | C | |
Centralia College | 47.0605 | Industrial Trades | AAS | |
Centralia College | 47.0701 | Inside Wireman | ||
Centralia College | 48.0508 | Welding | AAS | |
Centralia College | 48.0508 | Welding | C | |
Centralia College | 48.0508 | Welding | C | Eligible |
Centralia College | 51.0716 | Medical Administrative Assistant | AAS | Eligible |
Centralia College | 51.0716 | Medical Scribe | C | Eligible |
Centralia College | 51.0801 | Medical Assistant | AAS | |
Centralia College | 51.1501 | Substance Use Disorder Professional | AAS | |
Centralia College | 51.3801 | Registered Nursing | AAS-T | |
Centralia College | 52.0302 | Accounting Clerk | C | |
Centralia College | 52.0302 | Accounting/Tax | AAS | |
Centralia College | 52.0302 | Accounting | AAS | |
Centralia College | 52.0302 | Finance | AAS-T | |
Centralia College | 52.0401 | Administrative Assistant | AAS | Eligible |
Centralia College | 52.0401 | Office Assistant | C | Eligible |
Centralia College | 52.0408 | Office Applications | C | Eligible |
Centralia College | 52.2001 | Construction Management DTA/MRP | AS | |
Clark College | 11.0601 | Computer Support | AAT | |
Clark College | 11.0601 | Information Technology Skills | C | |
Clark College | 11.0801 | Digital Media Arts | AAT | |
Clark College | 11.0901 | Microsoft Technician | C | |
Clark College | 11.0901 | Network Technologies | AAT | |
Clark College | 11.1004 | Web Development | AAT | |
Clark College | 11.1004 | Web Development | C | |
Clark College | 13.1210 | Early Childhood Education | AAS | Eligible |
Clark College | 13.1210 | State Early Childhood Education Certificate | C | Eligible |
Clark College | 13.1210 | Transfer-Early Childhood Education | AAS-T | Eligible |
Clark College | 13.1311 | Math Education DTA/MRP | AS | |
Clark College | 14.0701 | Bioengineering and Chemical Engineering Track 2/MRP | AS | |
Clark College | 14.1001 | Computer and Electrical Engineering Track 2/MRP | AS | |
Clark College | 14.1801 | Materials Science and Manufacturing Engineering Track 2/MRP | AS | |
Clark College | 14.1901 | Civil and Mechanical Engineering Track 2/MRP | AS | |
Clark College | 15.0305 | CISCO Technician | C | |
Clark College | 15.0305 | Cisco Technologies | AAT | |
Clark College | 15.0403 | Mechanical and Instrumentation Automation | AAT | |
Clark College | 15.0403 | Mechanical and Instrumentation Automation | C | |
Clark College | 15.1102 | Surveying & Geomatics Technician-Boundary Option | C | |
Clark College | 15.1102 | Surveying & Geomatics Technician-GIS | C | |
Clark College | 15.1102 | Surveying/Geomatics | AAS | |
Clark College | 15.1303 | Architectural Computer Aided Design & Drafting | C | |
Clark College | 15.1303 | Architectural Computer Aided Drafting/Design | AAS | |
Clark College | 15.1306 | Mechanical Computer Aided Drafting/Design | AAS | |
Clark College | 15.1306 | Mechanical Computer Aided Drafting/Design | C | |
Clark College | 26.0101 | Biology DTA/MRP | AS | |
Clark College | 40.0101 | Engineering, Computer Science, Physics, and Atmospheric Sciences | AS | |
Clark College | 46.0401 | Janitorial Staff | C | |
Clark College | 47.0604 | HiTECC Automotive Technician | C | |
Clark College | 47.0604 | HiTECC Automotive Technology | AAT | |
Clark College | 47.0604 | T-TEN Automotive Technology | AAT | |
