What is a CIP code?
The Classification of Instructional Program (CIP) code for your specific accepted major of study. All majors have a CIP code, Universities and colleges may have the same CIP code for a major, but the major name may be displayed differently dependent on the institution and department. WSOS references CIP codes as they are same across all institutions.
- Example: CIP Code: 11.0103 Program Name:
- University of Washington – Seattle: Human Centered Design and Engineering
- University of Washington – Tacoma: Information Technology
- Central Washington University – Information Technology & Administrative Management
Eligible majors list
Baccalaureate Eligible Majors
Major Title | CIP Code |
---|---|
Agricultural Production Operations, General | 1.0301 |
Agroecology and Sustainable Agriculture | 1.0308 |
Food Science | 1.1001 |
Natural Resources/Conservation, General | 3.0101 |
Environmental Studies | 3.0103 |
Environmental Science | 3.0104 |
Forestry, General | 3.0501 |
Architecture | 4.0201 |
City/Urban, Community, And Regional Planning | 4.0301 |
Architectural and Building Sciences/Technology | 4.0902 |
Digital Communication and Media/Multimedia | 9.0702 |
Animation, Interactive Technology, Video Graphics, And Special Effects | 10.0304 |
Computer and Information Sciences, General | 11.0101 |
Information Technology | 11.0103 |
Informatics | 11.0104 |
Human-Centered Technology Design | 11.0105 |
Computer Programming/Programmer, General | 11.0201 |
Computer Programming, Specific Applications | 11.0202 |
Data Processing and Data Processing Technology/Technician | 11.0301 |
Information Science/Studies | 11.0401 |
Computer Science | 11.0701 |
Web Page, Digital/Multimedia and Information Resources Design | 11.0801 |
Data Modeling/Warehousing and Database Administration | 11.0802 |
Modeling, Virtual Environments and Simulation | 11.0804 |
Network and System Administration/Administrator | 11.1001 |
System, Networking, and LAN/WAN Management/Manager | 11.1002 |
Computer And Information Systems Security/Auditing/Information Assurance | 11.1003 |
Information Technology Project Management | 11.1005 |
Computer/Information Technology Services Administration and Management, Other | 11.1099 |
Early Childhood Education and Teaching | 13.121 |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 13.1213 |
Agricultural Teacher Education | 13.1301 |
Health Teacher Education | 13.1307 |
Technology Teacher Education/Industrial Arts Teacher Education | 13.1309 |
Mathematics Teacher Education | 13.1311 |
Science Teacher Education/General Science Teacher Education | 13.1316 |
Trade and Industrial Teacher Education | 13.132 |
Computer Teacher Education | 13.1321 |
Biology Teacher Education | 13.1322 |
Chemistry Teacher Education | 13.1323 |
Physics Teacher Education | 13.1329 |
Earth Science Teacher Education | 13.1337 |
Engineering, General | 14.0101 |
Aerospace, Aeronautical, And Astronautical/Space Engineering, General | 14.0201 |
Bioengineering and Biomedical Engineering | 14.0501 |
Chemical Engineering | 14.0701 |
Chemical and Biomolecular Engineering | 14.0702 |
Civil Engineering, General | 14.0801 |
Computer Engineering, General | 14.0901 |
Computer Software Engineering | 14.0903 |
Electrical and Electronics Engineering | 14.1001 |
Environmental/Environmental Health Engineering | 14.1401 |
Materials Engineering | 14.1801 |
Mechanical Engineering | 14.1901 |
Polymer/Plastics Engineering | 14.3201 |
Industrial Engineering | 14.3501 |
Manufacturing Engineering | 14.3601 |
Mechatronics, Robotics, and Automation Engineering | 14.4201 |
Electrical And Computer Engineering | 14.4701 |
Engineering/Engineering-Related Technologies/Technicians | 15 |
Electrical, Electronic, And Communications Engineering Technology/Technician | 15.0303 |
Automation Engineer Technology/Technician | 15.0406 |
Industrial Technology/Technician | 15.0612 |
Occupational Safety and Health Technology/Technician | 15.0701 |
Mechanical/Mechanical Engineering Technology/Technician | 15.0805 |
Construction Engineering Technology/Technician | 15.1001 |
Energy Systems Technology/Technician | 15.1701 |
Engineering/Engineering-Related Technologies/Technicians, Other | 15.9999 |
Biology/Biological Sciences, General | 26.0101 |
Biomedical Sciences, General | 26.0102 |
Biochemistry | 26.0202 |
Biochemistry and Molecular Biology | 26.021 |
Botany/Plant Biology | 26.0301 |
Cell/Cellular and Molecular Biology | 26.0406 |
Microbiology, General | 26.0502 |
Zoology/Animal Biology | 26.0701 |
Wildlife Biology | 26.0709 |
Genetics, General | 26.0801 |
Physiology, General | 26.0901 |
Exercise Physiology And Kinesiology | 26.0908 |
Ecology | 26.1301 |
Marine Biology and Biological Oceanography | 26.1302 |
Environmental Biology | 26.1305 |
Conservation Biology | 26.1307 |
Ecology, Evolution, Systematics and Population Biology, Other | 26.1399 |
Neuroscience | 26.1501 |
Neurobiology and Anatomy | 26.1503 |
Biological and Biomedical Sciences, Other | 26.9999 |
Mathematics, General | 27.0101 |
Mathematics, Other | 27.0199 |
Applied Mathematics, General | 27.0301 |
Computational Mathematics | 27.0303 |
Financial Mathematics | 27.0305 |
Applied Mathematics, Other | 27.0399 |
Statistics, General | 27.0501 |
Mathematics and Statistics | 27.0503 |
Statistics, Other | 27.0599 |
Mathematics and Statistics, Other | 27.9999 |
Biological and Physical Sciences | 30.0101 |
Mathematics and Computer Science | 30.0801 |
Behavioral Sciences | 30.1701 |
Nutrition Sciences | 30.1901 |
Human Biology | 30.2701 |
Computational Science | 30.3001 |
Human Computer Interaction | 30.3101 |
Marine Sciences | 30.3201 |
Sustainability Studies | 30.3301 |
Geography and Environmental Studies | 30.4401 |
Data Science, General | 30.7001 |
Data Visualization | 30.7103 |
Exercise Science/Health and Performance | 31.0505 |
Physical Sciences, General | 40.0101 |
Astronomy | 40.0201 |
Astrophysics | 40.0202 |
Atmospheric Sciences and Meteorology, General | 40.0401 |
Atmospheric Chemistry and Climatology | 40.0402 |
Chemistry, General | 40.0501 |
Chemistry, Other | 40.0599 |
Geology/Earth Science, General | 40.0601 |
Geochemistry | 40.0602 |
Geophysics and Seismology | 40.0603 |
Oceanography, Chemical and Physical | 40.0607 |
Geological and Earth Sciences/Geosciences, Other | 40.0699 |
Physics, General | 40.0801 |
Physics, Other | 40.0899 |
Developmental and Child Psychology | 42.2703 |
Research and Experimental Psychology, Other | 42.2799 |
Cybersecurity Defense Strategy/Policy | 43.0404 |
Archeology | 45.0301 |
Econometrics and Quantitative Economics | 45.0603 |
Geographic Information Science and Cartography | 45.0702 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 49.0101 |
Front-End Design Development | 50.0701 |
Health Professions And Related Programs | 51 |
Health and Wellness, General | 51.0001 |
Communication Sciences and Disorders, General | 51.0201 |
Speech-Language Pathology/Pathologist | 51.0203 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 51.0204 |
Dental Hygiene/Hygienist | 51.0602 |
Health/Health Care Administration/Management | 51.0701 |
Health Information/Medical Records Administration/Administrator | 51.0706 |
Health Information/Medical Records Technology/Technician | 51.0707 |
Respiratory Therapy Technician/Assistant | 51.0812 |
Emergency Medical Technology/Technician (EMT Paramedic) | 51.0904 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 51.091 |
Radiologic Technology/Science - Radiographer | 51.0911 |
Physician Associate/Assistant | 51.0912 |
Athletic Training/Trainer | 51.0913 |
Clinical/Medical Laboratory Technician | 51.1004 |
Clinical Laboratory Science/Medical Technology/Technologist | 51.1005 |
Health/Medical Preparatory Programs, Other | 51.1199 |
Substance Abuse/Addiction Counseling | 51.1501 |
Community Health Services/Liaison/Counseling | 51.1504 |
Public Health, General | 51.2201 |
Environmental Health | 51.2202 |
Public Health Education and Promotion | 51.2207 |
Community Health and Preventive Medicine | 51.2208 |
Health Services Administration | 51.2211 |
Behavioral Aspects of Health | 51.2212 |
Public Health, Other | 51.2299 |
Dietetics/Dietitian | 51.3101 |
Registered Nursing/Registered Nurse | 51.3801 |
Management Information Systems, General | 52.1201 |
Management Science | 52.1301 |
Business Statistics | 52.1302 |
Actuarial Science | 52.1304 |
Management Sciences and Quantitative Methods, Other | 52.1399 |
Construction Management, General | 52.2001 |
FAQs
Q: I changed my major to an ineligible major, but my minor is on the eligible major’s list. Am I still eligible for WSOS funding?
No, unfortunately, your major must be eligible to receive WSOS funding. We do not consider minors.
Q: I don’t see my major on the eligible major’s list. What should I do?
Please obtain the CIP Code of your major from your school and send it to us at info@waopportunityscholarship.org. We can look into your program and determine whether it is eligible for WSOS funding or not.
Q: The CIP Code of my major is on the list of eligible majors, but the name is different from the one on the list. Is my program eligible?
Yes, if the CIP Code of your major matches one on our list of eligible majors, then it is eligible for WSOS funding, even if the names don’t match.