Baccalaureate Eligible Majors
Major Title | 2020 CIP Code | 2010 CIP Code |
---|---|---|
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | 14.0201 | 14.0201 |
Agroecology and Sustainable Agriculture. | 01.0308 | 01.0308 |
Applied Mathematics, General. | 27.0301 | 27.0301 |
Applied Mathematics, Other. | 27.0399 | 27.0399 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 51.0204 | 51.0204 |
Biochemistry. | 26.0202 | 26.0202 |
Bioengineering and Biomedical Engineering. | 14.0501 | 14.0501 |
Bioinformatics. | 26.1103 | 26.1103 |
Biological and Physical Sciences. | 30.0101 | 30.0101 |
Biology/Biological Sciences, General. | 26.0101 | 26.0101 |
Biomedical Sciences, General. | 26.0102 | 26.0102 |
Biophysics. | 26.0203 | 26.0203 |
Business Analytics. | 30.7102 | New CIP |
Business Statistics. | 52.1302 | 52.1302 |
Cell/Cellular and Molecular Biology. | 26.0406 | 26.0406 |
Ceramic Sciences and Engineering. | 14.0601 | 14.0601 |
Chemical and Biomolecular Engineering. | 14.0702 | 14.0702 |
Chemical Engineering. | 14.0701 | 14.0701 |
Chemistry, General. | 40.0501 | 40.0501 |
Chemistry, Other. | 40.0599 | 40.0599 |
City/Urban, Community, and Regional Planning. | 04.0301 | 04.0301 |
Civil Engineering, General. | 14.0801 | 14.0801 |
Communication Sciences and Disorders, General. | 51.0201 | 51.0201 |
Computational Mathematics. | 27.0303 | 27.0303 |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. | 13.1213 | New CIP |
Agricultural Teacher Education. | 13.1301 | 13.1301 |
Computational Science. | 30.3001 | 30.3001 |
Computer and Information Sciences, Other. | 11.0199 | 11.0199 |
Computer and Information Sciences, General. | 11.0101 | 11.0101 |
Computer and Information Systems Security/Auditing/Information Assurance. | 11.1003 | 11.1003 |
Computer Engineering, General. | 14.0901 | 14.0901 |
Health Teacher Education. | 13.1307 | 13.1307 |
Computer Engineering, Other. | 14.0999 | 14.0999 |
Technology Teacher Education/Industrial Arts Teacher Education. | 13.1309 | 13.1309 |
Mathematics Teacher Education. | 13.1311 | 13.1311 |
Science Teacher Education/General Science Teacher Education. | 13.1316 | 13.1316 |
Computer Programming, Specific Applications. | 11.0202 | 11.0202 |
Computer Programming, Vendor/Product Certification. | 11.0203 | 11.0203 |
Computer Programming/Programmer, General. | 11.0201 | 11.0201 |
Computer Teacher Education. | 13.1321 | 13.1321 |
Biology Teacher Education. | 13.1322 | 13.1322 |
Chemistry Teacher Education. | 13.1323 | 13.1323 |
Computer Science. | 11.0701 | 11.0701 |
Computer Software Engineering. | 14.0903 | 14.0903 |
Computer Systems Analysis/Analyst. | 11.0501 | 11.0501 |
Physics Teacher Education. | 13.1329 | 13.1329 |
Conservation Biology. | 26.1307 | 26.1307 |
Earth Science Teacher Education. | 13.1337 | 13.1337 |
Environmental Education. | 13.1338 | 13.1338 |
Data Modeling/Warehousing and Database Administration. | 11.0802 | 11.0802 |
Data Science, General. | 30.7001 | New CIP |
Dental Hygiene/Hygienist. | 51.0602 | 51.0602 |
Ecology, Evolution, Systematics and Population Biology, Other. | 26.1399 | 26.1399 |
Ecology. | 26.1301 | 26.1301 |
Econometrics and Quantitative Economics. | 45.0603 | 45.0603 |
Electrical and Computer Engineering. | 14.4701 | New CIP |
Electrical and Electronics Engineering. | 14.1001 | 14.1001 |
Electrical, Electronics, and Communications Engineering, Other. | 14.1099 | 14.1099 |
Engineering Physics/Applied Physics. | 14.1201 | 14.1201 |
Engineering, General. | 14.0101 | 14.0101 |
Engineering, Other. | 14.9999 | 14.9999 |
Environmental Chemistry. | 40.0509 | 40.0509 |
Environmental Design/Architecture. | 04.0401 | 04.0401 |
Environmental Health. | 51.2202 | 51.2202 |
Environmental Science. | 03.0104 | 03.0104 |
Environmental Studies. | 03.0103 | 03.0103 |
Environmental/Environmental Health Engineering. | 14.1401 | 14.1401 |
Environmental/Natural Resources Management and Policy, Other. | 03.0299 | 03.0299 |
Exercise Physiology and Kinesiology. | 26.0908 | 26.0908 |
Financial Mathematics. | 27.0305 | 27.0305 |
Forest Engineering. | 14.3401 | 14.3401 |
Forest Sciences and Biology. | 03.0502 | 03.0502 |
Genetics, General. | 26.0801 | 26.0801 |
Geography and Environmental Studies. | 30.4401 | New CIP |
Gerontology. | 30.1101 | 30.1101 |
Human Computer Interaction. | 30.3101 | 30.3101 |
Industrial Engineering. | 14.3501 | 14.3501 |
Industrial Safety Technology/Technician. | 15.0703 | 15.0703 |
Informatics. | 11.0104 | 11.0104 |
Information Science/Studies. | 11.0401 | 11.0401 |
Information Technology Project Management. | 11.1005 | 11.1005 |
Information Technology. | 11.0103 | 11.0103 |
Management Information Systems, General. | 52.1201 | 52.1201 |
Management Science. | 52.1301 | 52.1301 |
Marine Biology and Biological Oceanography. | 26.1302 | 26.1302 |
Marine Sciences. | 30.3201 | 30.3201 |
Mathematics and Computer Science. | 30.0801 | 30.0801 |
Mathematics and Statistics. | 27.0503 | 27.0503 |
Mathematics, General. | 27.0101 | 27.0101 |
Mathematics, Other. | 27.0199 | 27.0199 |
Mechanical Engineering. | 14.1901 | 14.1901 |
Mechatronics, Robotics, and Automation Engineering. | 14.4201 | 14.4201 |
Microbiology, General. | 26.0502 | 26.0502 |
Modeling, Virtual Environments and Simulation. | 11.0804 | 11.0804 |
Molecular Biology. | 26.0204 | 26.0204 |
Natural Resources and Conservation, Other. | 03.9999 | 03.9999 |
Natural Resources/Conservation, General. | 03.0101 | 03.0101 |
Network and System Administration/Administrator. | 11.1001 | 11.1001 |
Neurobiology and Anatomy. | 26.1503 | 26.1503 |
Neurobiology and Neurosciences, Other. | 26.1599 | 26.1599 |
Neuroscience. | 26.1501 | 26.1501 |
Occupational Health and Industrial Hygiene. | 51.2206 | 51.2206 |
Occupational Safety and Health Technology/Technician. | 15.0701 | 15.0701 |
Occupational Therapy/Therapist. | 51.2306 | 51.2306 |
Physical Therapy/Therapist. | 51.2308 | 51.2308 |
Physician Assistant. | 51.0912 | 51.0912 |
Physics, General. | 40.0801 | 40.0801 |
Physics, Other. | 40.0899 | 40.0899 |
Physiology, General. | 26.0901 | 26.0901 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 51.3899 | 51.3899 |
Registered Nursing/Registered Nurse. | 51.3801 | 51.3801 |
Respiratory Care Therapy/Therapist. | 51.0908 | 51.0908 |
Speech-Language Pathology/Pathologist. | 51.0203 | 51.0203 |
Statistics, General. | 27.0501 | 27.0501 |
Statistics, Other. | 27.0599 | 27.0599 |
Sustainability Studies. | 30.3301 | 30.3301 |
System, Networking, and LAN/WAN Management/Manager. | 11.1002 | 11.1002 |
Urban Studies/Affairs. | 45.1201 | 45.1201 |
Web Page, Digital/Multimedia and Information Resources Design. | 11.0801 | 11.0801 |
Web/Multimedia Management and Webmaster. | 11.1004 | 11.1004 |
Zoology/Animal Biology. | 26.0701 | 26.0701 |
Public Health, General. | 51.2201 | 51.2201 |
Architecture. | 04.0201 | 04.0201 |
What is a CIP code?
The Classification of Instructional Program (CIP) code for your specific accepted major of study.
All majors have a CIP code, Universities and colleges may have the same CIP code for a major, but the major name may be displayed differently dependent on the institution and department. WSOS references CIP codes as they are same across all institutions.
- Example: CIP Code: 11.0103 Program Name:
- University of Washington – Seattle: Human Centered Design and Engineering
- University of Washington – Tacoma: Information Technology
- Central Washington University – Information Technology & Administrative Management